A general program that focuses on the studies and activities relating to the natural environment and its conservation, use, and improvement. Includes instruction in subjects such as climate, air, soil, water, land, fish and wildlife, and plant resources; in the basic principles of environmental science and natural resources management; and the recreational and economic uses of renewable and nonrenewable natural resources.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Duke Âé¶¹Íø | 109 | 2% | $74,339 |
2 | Âé¶¹Íø of Michigan-Ann Arbor | 107 | 1% | $30,298 |
3 | Âé¶¹Íø of Massachusetts-Amherst | 104 | 1% | $30,913 |
4 | Âé¶¹Íø of California-Berkeley | 101 | 1% | $38,066 |
5 | 97 | 1% | $26,231 | |
6 | Cornell Âé¶¹Íø | 89 | 1% | $73,904 |
7 | 79 | 1% | $22,168 | |
8 | Âé¶¹Íø of California-Davis | 71 | 1% | $35,177 |
9 | Texas Tech Âé¶¹Íø | 66 | 1% | $24,472 |
10 | Âé¶¹Íø of Nebraska-Lincoln | 61 | 1% | $24,936 |
11 | 56 | 0% | $36,652 | |
12 | Grand Valley State Âé¶¹Íø | 55 | 1% | $24,948 |
13 | Âé¶¹Íø of Arizona | 54 | 1% | $29,217 |
14 | 52 | 1% | $23,977 | |
15 | Âé¶¹Íø of Connecticut | 52 | 1% | $32,404 |
16 | Âé¶¹Íø of Maryland-Âé¶¹Íø College | 52 | 0% | $7,416 |
17 | The Âé¶¹Íø of Montana | 52 | 2% | $20,966 |
18 | Âé¶¹Íø of Missouri-Columbia | 51 | 1% | $26,766 |
19 | Towson Âé¶¹Íø | 50 | 1% | $26,834 |
20 | Âé¶¹Íø of New Hampshire-Main Campus | 47 | 1% | $33,750 |
21 | 45 | 0% | $27,367 | |
22 | Central Michigan Âé¶¹Íø | 44 | 1% | $24,889 |
23 | Vermilion Community College | 42 | 22% | $18,452 |
24 | Texas A & M Âé¶¹Íø-College Station | 41 | 0% | $29,506 |
25 | American River College | 40 | 1% | $2,958 |
26 | Fox Valley Technical College | 38 | 1% | $6,525 |
27 | Âé¶¹Íø of Vermont | 37 | 1% | $34,210 |
28 | Colorado Northwestern Community College | 34 | 11% | $18,642 |
29 | Vincennes Âé¶¹Íø | 34 | 1% | $20,202 |
30 | Santa Rosa Junior College | 33 | 1% | $3,246 |
31 | Clemson Âé¶¹Íø | 32 | 1% | $31,270 |
32 | Âé¶¹Íø of Minnesota-Crookston | 31 | 7% | $23,560 |
33 | Âé¶¹Íø of Wisconsin-River Falls | 27 | 2% | $17,937 |
34 | West Valley College | 27 | 3% | $3,317 |
35 | Âé¶¹Íø of Wisconsin-Madison | 26 | 0% | $26,025 |
36 | Mt Hood Community College | 26 | 1% | $7,001 |
37 | Âé¶¹Íø of Kentucky | 24 | 0% | $30,101 |
38 | Kirkwood Community College | 22 | 1% | $7,332 |
39 | SUNY College of Environmental Science and Forestry | 22 | 4% | $28,994 |
40 | 20 | 1% | $24,811 | |
41 | Slippery Rock Âé¶¹Íø of Pennsylvania | 20 | 1% | $25,147 |
42 | Purdue Âé¶¹Íø-Main Campus | 19 | 0% | $22,822 |
43 | Âé¶¹Íø of Wisconsin-Stevens Point | 19 | 1% | $19,069 |
44 | 16 | 0% | $25,886 | |
45 | Skagit Valley College | 16 | 1% | $18,000 |
46 | Âé¶¹Íø of Alaska Fairbanks | 16 | 1% | $20,281 |
47 | Northern Marianas College | 16 | 5% | $5,638 |
48 | Columbia College | 14 | 3% | $3,082 |
49 | Reedley College | 14 | 1% | $11,802 |
50 | Dabney S Lancaster Community College | 13 | 4% | $6,125 |
51 | Upper Iowa Âé¶¹Íø | 13 | 1% | $43,750 |
52 | 12 | 0% | $26,892 | |
53 | Âé¶¹Íø of Georgia | 12 | 0% | $26,688 |
54 | 11 | 0% | $24,957 | |
55 | Mountain Empire Community College | 11 | 2% | $6,210 |
56 | College of the Desert | 11 | 1% | $3,252 |
57 | The Âé¶¹Íø of the South | 11 | 2% | $60,950 |
58 | Ohio State Âé¶¹Íø Agricultural Technical Institute | 10 | 4% | $23,065 |
59 | Finger Lakes Community College | 10 | 1% | $18,002 |
60 | Walla Walla Community College | 10 | 1% | $5,455 |
61 | College of Western Idaho | 10 | 1% | $3,960 |
62 | 9 | 0% | $30,360 | |
63 | Southeastern Oklahoma State Âé¶¹Íø | 8 | 1% | $17,430 |
64 | Lake Superior State Âé¶¹Íø | 8 | 1% | $24,477 |
65 | Green River College | 7 | 0% | $4,923 |
66 | Butte College | 7 | 0% | $3,286 |
67 | SUNY at Purchase College | 7 | 1% | $26,982 |
68 | 6 | 0% | $22,453 | |
69 | Lackawanna College | 6 | 2% | $30,460 |
70 | Âé¶¹Íø of Michigan-Dearborn | 6 | 0% | $14,230 |
71 | College of Menominee Nation | 6 | 15% | $6,960 |
72 | Auburn Âé¶¹Íø | 6 | 0% | $31,590 |
73 | 5 | 0% | $24,550 | |
74 | Treasure Valley Community College | 5 | 1% | $16,703 |
75 | Pamlico Community College | 5 | 1% | $3,087 |
76 | North Idaho College | 5 | 0% | $14,862 |
77 | Unity College | 5 | 4% | $41,720 |
78 | De Anza College | 5 | 0% | $3,478 |
79 | 4 | 0% | $27,484 | |
80 | Green Mountain College | 4 | 2% | $50,352 |
81 | SUNY Oneonta | 4 | 0% | $25,028 |
82 | Âé¶¹Íø of Lynchburg | 4 | 1% | $52,880 |
83 | SUNY Morrisville | 4 | 1% | $29,300 |
84 | Central Lakes College-Brainerd | 3 | 0% | $6,493 |
85 | Zane State College | 3 | 1% | $6,756 |
86 | Âé¶¹Íø of Pennsylvania | 3 | 0% | $74,408 |
87 | Stone Child College | 3 | 9% | $3,945 |
88 | Bastyr Âé¶¹Íø | 3 | 1% | N/A |
89 | Phoenix College | 3 | 0% | $3,494 |
90 | Âé¶¹Íø of Rio Grande | 3 | 1% | $43,875 |
91 | Bay de Noc Community College | 3 | 1% | $17,288 |
92 | Âé¶¹Íø of Nevada-Reno | 3 | 0% | $25,039 |
93 | Shasta College | 3 | 0% | $11,397 |
94 | Lubbock Christian Âé¶¹Íø | 2 | 0% | $36,284 |
95 | Hampshire College | 2 | 1% | $67,174 |
96 | Âé¶¹Íø of Minnesota-Twin Cities | 2 | 0% | $27,898 |
97 | American Samoa Community College | 2 | 1% | $6,550 |
98 | 1 | 0% | $26,734 | |
99 | Colorado State Âé¶¹Íø-Pueblo | 1 | 0% | $27,280 |
100 | Sullivan County Community College | 1 | 0% | $18,988 |
This list indicates the number of students that completed the Natural Resources/Conservation, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.