How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Phoenix-Online Campus | 212,044 | No Change |
2 ↑ | 25 | Western Governors Âé¶¹Íø | 121,437 | 46,733 (↑159.9%) |
3 ↑ | 111 | Southern New Hampshire Âé¶¹Íø | 104,068 | 28,389 (↑266.6%) |
4 | N/A | Âé¶¹Íø of Phoenix-Arizona | 95,777 | Not Available |
5 ↑ | 11 | Grand Canyon Âé¶¹Íø | 90,253 | 55,497 (↑62.6%) |
6 ↓ | 3 | Liberty Âé¶¹Íø | 79,152 | 77,338 (↑2.3%) |
7 ↓ | 5 | Lone Star College System | 73,499 | 64,072 (↑14.7%) |
8 ↓ | 2 | Ivy Tech Community College | 72,006 | 98,778 (↓27.1%) |
9 ↑ | 10 | Texas A & M Âé¶¹Íø-College Station | 68,679 | 55,697 (↑23.3%) |
10 ↓ | 6 | Âé¶¹Íø of Central Florida | 68,475 | 59,589 (↑14.9%) |
11 ↓ | 9 | 61,170 | 57,466 (↑6.4%) | |
12 ↑ | 42 | Âé¶¹Íø of Maryland-Âé¶¹Íø College | 60,603 | 39,557 (↑53.2%) |
13 ↑ | 23 | Florida International Âé¶¹Íø | 57,942 | 47,663 (↑21.6%) |
14 ↓ | 8 | Houston Community College | 57,200 | 57,978 (↓1.3%) |
15 ↓ | 4 | Miami Dade College | 54,973 | 66,298 (↓17.1%) |
16 ↑ | 19 | Âé¶¹Íø of Florida | 52,218 | 49,878 (↑4.7%) |
17 ↑ | 28 | New York Âé¶¹Íø | 51,847 | 44,599 (↑16.3%) |
18 ↓ | 14 | The Âé¶¹Íø of Texas at Austin | 51,832 | 52,059 (↓0.4%) |
19 ↑ | 21 | Arizona State Âé¶¹Íø-Tempe | 51,585 | 48,702 (↑5.9%) |
20 ↓ | 18 | Tarrant County College District | 51,100 | 50,771 (↑0.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.