A program that focuses on the scientific study of the husbandry and production of non-domesticated fish and shellfish populations for recreational and commercial purposes and the management of fishing and marine/aquatic product processing to ensure adequate conservation and efficient utilization. Includes instruction in the principles of marine/aquatic biology, freshwater and saltwater ecosystems, water resources, fishing production operations and management, fishing policy and regulation, and the management of recreational and commercial fishing activities.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 97 | 1% | $26,892 | |
2 | Âé¶¹Íø of Wisconsin-Stevens Point | 48 | 3% | $19,069 |
3 | SUNY College of Agriculture and Technology at Cobleskill | 41 | 6% | $26,107 |
4 | Âé¶¹Íø of Minnesota-Twin Cities | 39 | 0% | $27,898 |
5 | Purdue Âé¶¹Íø-Main Campus | 38 | 0% | $22,822 |
6 | Cape Fear Community College | 36 | 2% | $4,348 |
7 | Bellingham Technical College | 35 | 3% | $4,680 |
8 | 26 | 1% | $24,811 | |
9 | Texas A & M Âé¶¹Íø-College Station | 23 | 0% | $29,506 |
10 | Âé¶¹Íø of Florida | 22 | 0% | $21,211 |
11 | Lake Superior State Âé¶¹Íø | 21 | 3% | $24,477 |
12 | Âé¶¹Íø of Idaho | 15 | 1% | $21,350 |
13 | Âé¶¹Íø of Alaska Fairbanks | 15 | 1% | $20,281 |
14 | Northern Michigan Âé¶¹Íø | 13 | 1% | $24,187 |
15 | Âé¶¹Íø of Alaska Southeast | 9 | 1% | $20,140 |
16 | Âé¶¹Íø of Rhode Island | 8 | 0% | $30,351 |
17 | 7 | 0% | $20,504 | |
18 | Mt Hood Community College | 7 | 0% | $7,001 |
19 | Virginia Polytechnic Institute and State Âé¶¹Íø | 6 | 0% | $26,834 |
20 | Paul Smiths College of Arts and Science | 3 | 1% | $45,792 |
21 | Hocking College | 3 | 0% | $16,798 |
22 | Iowa State Âé¶¹Íø | 2 | 0% | $21,186 |
23 | Âé¶¹Íø of Maryland Eastern Shore | 1 | 0% | $24,216 |
24 | Âé¶¹Íø of Rio Grande | 1 | 0% | $43,875 |
This list indicates the number of students that completed the Fishing and Fisheries Sciences and Management program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.