A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of the European Continent, including the study of European migration patterns and colonial empires.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Wisconsin-Madison | 44 | 0% | $26,025 |
2 | Ohio Âé¶¹Íø-Main Campus | 15 | 0% | $28,986 |
3 | Yale Âé¶¹Íø | 12 | 0% | $73,900 |
4 | Middlebury College | 9 | 1% | $71,980 |
5 | Âé¶¹Íø of Washington-Seattle Campus | 8 | 0% | $27,638 |
6 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 5 | 0% | $33,503 |
7 | The Âé¶¹Íø of Texas at Austin | 4 | 0% | $26,506 |
8 | New York Âé¶¹Íø | 4 | 0% | $73,566 |
9 | Âé¶¹Íø of Illinois at Urbana-Champaign | 4 | 0% | $30,102 |
10 | Âé¶¹Íø of North Carolina at Chapel Hill | 3 | 0% | $23,811 |
11 | Âé¶¹Íø of California-Irvine | 3 | 0% | $34,261 |
12 | Saint Mary's College of California | 2 | 0% | $67,168 |
13 | Syracuse Âé¶¹Íø | 2 | 0% | $70,636 |
14 | Âé¶¹Íø of California-Los Angeles | 2 | 0% | $34,620 |
15 | Scripps College | 2 | 1% | $73,756 |
16 | Boston Âé¶¹Íø | 2 | 0% | $72,618 |
17 | Pepperdine Âé¶¹Íø | 2 | 0% | $73,002 |
18 | Vanderbilt Âé¶¹Íø | 1 | 0% | $70,146 |
19 | College of Saint Benedict | 1 | 0% | $58,668 |
20 | Âé¶¹Íø of Cincinnati-Main Campus | 1 | 0% | $27,476 |
21 | Trinity Âé¶¹Íø | 1 | 0% | $58,840 |
22 | Gonzaga Âé¶¹Íø | 1 | 0% | $59,795 |
23 | 1 | 0% | $27,738 | |
24 | Indiana Âé¶¹Íø-Southeast | 1 | 0% | $20,838 |
25 | United States Military Academy | 1 | 0% | N/A |
26 | Âé¶¹Íø of Michigan-Ann Arbor | 1 | 0% | $30,298 |
27 | Bates College | 1 | 0% | $71,168 |
28 | Barnard College | 1 | 0% | $74,777 |
This list indicates the number of students that completed the European Studies/Civilization program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.