A program that focuses on the history, society, politics, culture, and economics of one or more of the Hispanic peoples of the North and South American Continents outside Canada and the United States, including the study of the Pre-Columbian period and the flow of immigrants from other societies.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Brigham Young Âé¶¹Íø-Provo | 38 | 0% | $18,776 |
2 | Center for Advanced Studies On Puerto Rico and the Caribbean | 32 | 100% | N/A |
3 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 24 | 0% | $33,503 |
4 | Georgetown Âé¶¹Íø | 23 | 0% | $73,840 |
5 | The Âé¶¹Íø of Texas at Austin | 20 | 0% | $26,506 |
6 | Âé¶¹Íø of California-Los Angeles | 19 | 0% | $34,620 |
7 | Âé¶¹Íø of North Carolina at Charlotte | 17 | 0% | $23,694 |
8 | Âé¶¹Íø of Arizona | 16 | 0% | $29,217 |
9 | 15 | 0% | $26,139 | |
10 | Ohio Âé¶¹Íø-Main Campus | 15 | 0% | $28,986 |
11 | Dartmouth College | 13 | 1% | $74,359 |
12 | Âé¶¹Íø of Illinois at Chicago | 12 | 0% | $30,866 |
13 | Columbia Âé¶¹Íø in the City of New York | 12 | 0% | $76,856 |
14 | Âé¶¹Íø of New Mexico-Main Campus | 10 | 0% | $22,639 |
15 | Northeastern Illinois Âé¶¹Íø | 10 | 1% | $31,531 |
16 | Tulane Âé¶¹Íø of Louisiana | 10 | 0% | $72,296 |
17 | Âé¶¹Íø of California-San Diego | 9 | 0% | $32,838 |
18 | Temple Âé¶¹Íø | 9 | 0% | $33,004 |
19 | Âé¶¹Íø of Florida | 9 | 0% | $21,211 |
20 | Âé¶¹Íø of California-Berkeley | 8 | 0% | $38,066 |
21 | Âé¶¹Íø of Chicago | 8 | 0% | $78,555 |
22 | Miami Âé¶¹Íø-Oxford | 8 | 0% | $33,229 |
23 | Âé¶¹Íø of Utah | 8 | 0% | $24,472 |
24 | Âé¶¹Íø of Maryland-College Park | 8 | 0% | $27,146 |
25 | Vanderbilt Âé¶¹Íø | 8 | 0% | $70,146 |
26 | 7 | 0% | $26,085 | |
27 | Washington Âé¶¹Íø in St Louis | 7 | 0% | $74,361 |
28 | Middlebury College | 7 | 1% | $71,980 |
29 | Âé¶¹Íø of Massachusetts-Amherst | 7 | 0% | $30,913 |
30 | American Âé¶¹Íø | 6 | 0% | $66,268 |
31 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 6 | 0% | $22,537 |
32 | 5 | 0% | $29,318 | |
33 | 5 | 0% | $26,734 | |
34 | Boston Âé¶¹Íø | 5 | 0% | $72,618 |
35 | Pomona College | 5 | 1% | $71,996 |
36 | Vassar College | 5 | 1% | $72,760 |
37 | Dickinson College | 5 | 1% | $71,339 |
38 | Oberlin College | 5 | 1% | $74,636 |
39 | Stanford Âé¶¹Íø | 5 | 0% | $71,587 |
40 | Âé¶¹Íø of North Carolina at Chapel Hill | 5 | 0% | $23,811 |
41 | Florida International Âé¶¹Íø | 5 | 0% | $23,506 |
42 | 4 | 0% | $24,624 | |
43 | 4 | 0% | $22,969 | |
44 | 4 | 0% | $26,866 | |
45 | Davidson College | 4 | 1% | $68,594 |
46 | Âé¶¹Íø of California-Riverside | 4 | 0% | $35,242 |
47 | Gettysburg College | 4 | 1% | $68,990 |
48 | Âé¶¹Íø of Washington-Seattle Campus | 4 | 0% | $27,638 |
49 | CUNY John Jay College of Criminal Justice | 4 | 0% | $35,261 |
50 | The Âé¶¹Íø of Texas at El Paso | 4 | 0% | $23,843 |
51 | Wesleyan Âé¶¹Íø | 3 | 0% | $72,669 |
52 | Âé¶¹Íø of Minnesota-Morris | 3 | 1% | $24,256 |
53 | Macalester College | 3 | 1% | $68,627 |
54 | Âé¶¹Íø of Central Florida | 3 | 0% | $22,548 |
55 | Âé¶¹Íø of Kentucky | 3 | 0% | $30,101 |
56 | Syracuse Âé¶¹Íø | 3 | 0% | $70,636 |
57 | Âé¶¹Íø of Wisconsin-Eau Claire | 3 | 0% | $20,349 |
58 | SUNY College at Plattsburgh | 3 | 0% | $25,059 |
59 | New York Âé¶¹Íø | 3 | 0% | $73,566 |
60 | Indiana Âé¶¹Íø-Bloomington | 3 | 0% | $24,779 |
61 | Knox College | 3 | 1% | $58,324 |
62 | Âé¶¹Íø of San Francisco | 3 | 0% | $68,296 |
63 | Yale Âé¶¹Íø | 3 | 0% | $73,900 |
64 | Âé¶¹Íø of Idaho | 2 | 0% | $21,350 |
65 | Âé¶¹Íø of Nebraska at Omaha | 2 | 0% | $22,300 |
66 | Âé¶¹Íø of Connecticut | 2 | 0% | $32,404 |
67 | Âé¶¹Íø of South Florida-Main Campus | 2 | 0% | $23,320 |
68 | William Paterson Âé¶¹Íø of New Jersey | 2 | 0% | $29,335 |
69 | Hampshire College | 2 | 1% | $67,174 |
70 | Smith College | 2 | 0% | $72,701 |
71 | Westminster College | 2 | 0% | $48,264 |
72 | Âé¶¹Íø of Miami | 2 | 0% | $68,460 |
73 | Georgia Southern Âé¶¹Íø | 2 | 0% | $23,014 |
74 | Bowdoin College | 2 | 0% | $70,710 |
75 | Pepperdine Âé¶¹Íø | 2 | 0% | $73,002 |
76 | Âé¶¹Íø of Cincinnati-Main Campus | 2 | 0% | $27,476 |
77 | DePaul Âé¶¹Íø | 2 | 0% | $57,678 |
78 | Hobart William Smith Colleges | 2 | 0% | $72,040 |
79 | The Âé¶¹Íø of Texas at Dallas | 2 | 0% | $29,286 |
80 | 1 | 0% | $27,367 | |
81 | 1 | 0% | $36,652 | |
82 | California State Âé¶¹Íø-Fresno | 1 | 0% | $21,418 |
83 | 1 | 0% | $27,738 | |
84 | Southwestern Âé¶¹Íø | 1 | 0% | $55,970 |
85 | Carleton College | 1 | 0% | $71,325 |
86 | Florida Atlantic Âé¶¹Íø | 1 | 0% | $24,235 |
87 | Bates College | 1 | 0% | $71,168 |
88 | Bennington College | 1 | 1% | $73,270 |
89 | CUNY Queens College | 1 | 0% | $28,907 |
90 | Wellesley College | 1 | 0% | $72,250 |
91 | Âé¶¹Íø of Louisville | 1 | 0% | $27,980 |
92 | Slippery Rock Âé¶¹Íø of Pennsylvania | 1 | 0% | $25,147 |
93 | United States Military Academy | 1 | 0% | N/A |
94 | Âé¶¹Íø of Pennsylvania | 1 | 0% | $74,408 |
95 | Indiana Âé¶¹Íø-Southeast | 1 | 0% | $20,838 |
96 | Oakland Âé¶¹Íø | 1 | 0% | $25,524 |
97 | Colby College | 1 | 0% | $71,202 |
98 | Cornell College | 1 | 0% | $58,381 |
99 | Gonzaga Âé¶¹Íø | 1 | 0% | $59,795 |
100 | Albright College | 1 | 0% | $60,636 |
This list indicates the number of students that completed the Latin American Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.