A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of North Africa, Southwestern Asia, Asia Minor, and the Arabian Peninsula, related borderlands and island groups, and including emigrant and immigrant groups.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Chicago | 30 | 1% | $78,555 |
2 | Princeton Âé¶¹Íø | 23 | 1% | $70,900 |
3 | Georgetown Âé¶¹Íø | 22 | 0% | $73,840 |
4 | New York Âé¶¹Íø | 20 | 0% | $73,566 |
5 | Brandeis Âé¶¹Íø | 19 | 1% | $73,335 |
6 | Harvard Âé¶¹Íø | 19 | 0% | $71,650 |
7 | The Âé¶¹Íø of Texas at Austin | 15 | 0% | $26,506 |
8 | CUNY Graduate School and Âé¶¹Íø Center | 11 | 1% | N/A |
9 | Âé¶¹Íø of Arizona | 11 | 0% | $29,217 |
10 | Âé¶¹Íø of Utah | 9 | 0% | $24,472 |
11 | Âé¶¹Íø of California-Berkeley | 9 | 0% | $38,066 |
12 | George Mason Âé¶¹Íø | 8 | 0% | $30,284 |
13 | Slippery Rock Âé¶¹Íø of Pennsylvania | 8 | 0% | $25,147 |
14 | Williams College | 8 | 1% | $73,200 |
15 | Âé¶¹Íø of Wisconsin-Madison | 6 | 0% | $26,025 |
16 | Âé¶¹Íø of Massachusetts-Amherst | 6 | 0% | $30,913 |
17 | Brown Âé¶¹Íø | 5 | 0% | $73,802 |
18 | Colgate Âé¶¹Íø | 5 | 1% | $72,275 |
19 | Cornell Âé¶¹Íø | 5 | 0% | $73,904 |
20 | 5 | 0% | $22,168 | |
21 | Fordham Âé¶¹Íø | 4 | 0% | $74,265 |
22 | Âé¶¹Íø of Pennsylvania | 4 | 0% | $74,408 |
23 | Âé¶¹Íø of California-Santa Barbara | 4 | 0% | $36,659 |
24 | Âé¶¹Íø of Washington-Seattle Campus | 4 | 0% | $27,638 |
25 | Âé¶¹Íø of California-Los Angeles | 4 | 0% | $34,620 |
26 | Northwestern Âé¶¹Íø | 4 | 0% | $74,649 |
27 | Âé¶¹Íø of California-Riverside | 3 | 0% | $35,242 |
28 | Tufts Âé¶¹Íø | 3 | 0% | $73,500 |
29 | Middlebury College | 3 | 0% | $71,980 |
30 | United States Military Academy | 3 | 0% | N/A |
31 | Rutgers Âé¶¹Íø-New Brunswick | 3 | 0% | $32,443 |
32 | Washington Âé¶¹Íø in St Louis | 3 | 0% | $74,361 |
33 | McDaniel College | 3 | 0% | $57,610 |
34 | 2 | 0% | $26,085 | |
35 | Âé¶¹Íø of Cincinnati-Main Campus | 2 | 0% | $27,476 |
36 | Âé¶¹Íø of Wisconsin-Milwaukee | 2 | 0% | $24,486 |
37 | Âé¶¹Íø of Akron Main Campus | 2 | 0% | $27,279 |
38 | Emory Âé¶¹Íø | 2 | 0% | $69,502 |
39 | Âé¶¹Íø of Toledo | 2 | 0% | $28,423 |
40 | Âé¶¹Íø of Michigan-Ann Arbor | 2 | 0% | $30,298 |
41 | Wellesley College | 2 | 0% | $72,250 |
42 | Boston College | 2 | 0% | $73,092 |
43 | Dickinson College | 2 | 0% | $71,339 |
44 | Mount Holyoke College | 2 | 0% | $66,558 |
45 | Johns Hopkins Âé¶¹Íø | 2 | 0% | $71,901 |
46 | Âé¶¹Íø of Michigan-Dearborn | 1 | 0% | $14,230 |
47 | Boston Âé¶¹Íø | 1 | 0% | $72,618 |
48 | Pitzer College | 1 | 0% | $72,900 |
49 | American Âé¶¹Íø | 1 | 0% | $66,268 |
50 | Columbia Âé¶¹Íø in the City of New York | 1 | 0% | $76,856 |
51 | Âé¶¹Íø of Richmond | 1 | 0% | $67,020 |
52 | Pomona College | 1 | 0% | $71,996 |
53 | Yale Âé¶¹Íø | 1 | 0% | $73,900 |
54 | Rowan Âé¶¹Íø | 1 | 0% | $32,099 |
55 | Âé¶¹Íø of California-Irvine | 1 | 0% | $34,261 |
56 | Indiana Âé¶¹Íø of Pennsylvania-Main Campus | 1 | 0% | $28,595 |
57 | Hampshire College | 1 | 0% | $67,174 |
58 | Swarthmore College | 1 | 0% | $71,167 |
59 | Syracuse Âé¶¹Íø | 1 | 0% | $70,636 |
60 | Âé¶¹Íø of Southern California | 1 | 0% | $74,825 |
This list indicates the number of students that completed the Near and Middle Eastern Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.