A program that focuses on the history, society, politics, culture, and economics of modern Italy and its predecessors on the Italian Peninsula, including the overseas migrations of Italian peoples.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 9 | 0% | $24,738 | |
2 | Dickinson College | 8 | 2% | $71,339 |
3 | 3 | 0% | $22,168 | |
4 | The Âé¶¹Íø of Texas at Austin | 3 | 0% | $26,506 |
5 | Georgetown Âé¶¹Íø | 3 | 0% | $73,840 |
6 | College of Staten Island CUNY | 3 | 0% | $32,394 |
7 | Âé¶¹Íø of California-Santa Barbara | 3 | 0% | $36,659 |
8 | Wesleyan Âé¶¹Íø | 3 | 0% | $72,669 |
9 | Smith College | 2 | 0% | $72,701 |
10 | Boston Âé¶¹Íø | 2 | 0% | $72,618 |
11 | Gettysburg College | 1 | 0% | $68,990 |
12 | Emory Âé¶¹Íø | 1 | 0% | $69,502 |
13 | Miami Âé¶¹Íø-Oxford | 1 | 0% | $33,229 |
14 | Catholic Âé¶¹Íø of America | 1 | 0% | $64,560 |
15 | New York Âé¶¹Íø | 1 | 0% | $73,566 |
16 | Âé¶¹Íø of San Diego | 1 | 0% | $67,498 |
17 | Âé¶¹Íø of Vermont | 1 | 0% | $34,210 |
18 | Chapman Âé¶¹Íø | 1 | 0% | $73,182 |
19 | Brown Âé¶¹Íø | 1 | 0% | $73,802 |
20 | Âé¶¹Íø of California-Santa Cruz | 1 | 0% | $36,217 |
This list indicates the number of students that completed the Italian Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.