Âé¶¹Íø

About This Data

Most Popular Schools for African-American/Black Studies Major & Degree Program

A program that focuses on the history, sociology, politics, culture, and economics of the North American peoples descended from the African diaspora; focusing on the United States, Canada, and the Caribbean, but also including reference to Latin American elements of the diaspora.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Âé¶¹Íø of California-Los Angeles 40 0% $34,620
2 Âé¶¹Íø of Florida 32 0% $21,211
3 25 0% $26,014
4 Âé¶¹Íø of North Carolina at Charlotte 23 0% $23,694
5 CUNY Lehman College 20 1% $27,857
6 The Âé¶¹Íø of Texas at Austin 17 0% $26,506
7 16 0% $27,480
8 Âé¶¹Íø of Virginia-Main Campus 16 0% $33,493
9 Wesleyan Âé¶¹Íø 15 2% $72,669
10 Âé¶¹Íø of Maryland-College Park 15 0% $27,146
11 14 0% $26,734
12 Âé¶¹Íø of Louisville 13 0% $27,980
13 Yale Âé¶¹Íø 13 0% $73,900
14 12 0% $36,652
15 12 0% $22,969
16 Âé¶¹Íø of Wisconsin-Madison 12 0% $26,025
17 Stanford Âé¶¹Íø 12 0% $71,587
18 Brandeis Âé¶¹Íø 11 1% $73,335
19 Âé¶¹Íø of California-Davis 10 0% $35,177
20 Âé¶¹Íø of California-Santa Barbara 10 0% $36,659
21 Smith College 10 1% $72,701
22 Amherst College 10 2% $73,966
23 Âé¶¹Íø of Massachusetts-Amherst 10 0% $30,913
24 Princeton Âé¶¹Íø 10 1% $70,900
25 Âé¶¹Íø of Michigan-Ann Arbor 9 0% $30,298
26 Oberlin College 9 1% $74,636
27 Âé¶¹Íø of Memphis 9 0% $25,423
28 8 0% $27,367
29 8 0% $26,139
30 Âé¶¹Íø of California-Berkeley 8 0% $38,066
31 7 0% $24,738
32 Âé¶¹Íø of North Carolina at Greensboro 7 0% $21,297
33 Mount Holyoke College 7 1% $66,558
34 Âé¶¹Íø of North Carolina at Chapel Hill 7 0% $23,811
35 Western Illinois Âé¶¹Íø 7 0% $25,997
36 6 0% $25,886
37 6 0% $26,091
38 Emory Âé¶¹Íø 6 0% $69,502
39 Howard Âé¶¹Íø 6 0% $44,651
40 Âé¶¹Íø of Arizona 6 0% $29,217
41 Temple Âé¶¹Íø 6 0% $33,004
42 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 6 0% $33,503
43 East Carolina Âé¶¹Íø 6 0% $21,672
44 Northwestern Âé¶¹Íø 6 0% $74,649
45 State Âé¶¹Íø of New York at New Paltz 6 0% $25,641
46 5 0% $29,318
47 California State Âé¶¹Íø-Fresno 5 0% $21,418
48 Cornell Âé¶¹Íø 5 0% $73,904
49 California State Âé¶¹Íø-Dominguez Hills 5 0% $23,722
50 Hampshire College 5 2% $67,174
51 Indiana Âé¶¹Íø-Bloomington 5 0% $24,779
52 SUNY College at Brockport 5 0% $24,608
53 Âé¶¹Íø of California-Irvine 5 0% $34,261
54 4 0% $29,045
55 4 0% $22,168
56 4 0% $27,157
57 Âé¶¹Íø of Connecticut 4 0% $32,404
58 Âé¶¹Íø of South Florida-Main Campus 4 0% $23,320
59 Metropolitan State Âé¶¹Íø of Denver 4 0% $9,066
60 Wellesley College 4 1% $72,250
61 Tufts Âé¶¹Íø 4 0% $73,500
62 Âé¶¹Íø of Pennsylvania 4 0% $74,408
63 Âé¶¹Íø of Minnesota-Twin Cities 4 0% $27,898
64 Âé¶¹Íø of Oklahoma-Norman Campus 4 0% $29,097
65 Âé¶¹Íø of South Carolina-Columbia 4 0% $28,301
66 SUNY Oneonta 4 0% $25,028
67 Clark Atlanta Âé¶¹Íø 4 1% $38,154
68 Hamilton College 4 1% $69,990
69 CUNY Brooklyn College 4 0% $8,604
70 Âé¶¹Íø of Alabama at Birmingham 4 0% $26,336
71 DePaul Âé¶¹Íø 4 0% $57,678
72 The Âé¶¹Íø of Alabama 4 0% $29,872
73 Columbia Âé¶¹Íø in the City of New York 4 0% $76,856
74 3 0% $24,587
75 3 0% $27,758
76 3 0% $26,866
77 Monroe Community College 3 0% $18,016
78 Pitzer College 3 1% $72,900
79 William Paterson Âé¶¹Íø of New Jersey 3 0% $29,335
80 Âé¶¹Íø of California-Riverside 3 0% $35,242
81 Syracuse Âé¶¹Íø 3 0% $70,636
82 College of Charleston 3 0% $30,239
83 Âé¶¹Íø of New Mexico-Main Campus 3 0% $22,639
84 Dartmouth College 3 0% $74,359
85 Fordham Âé¶¹Íø 3 0% $74,265
86 Florida International Âé¶¹Íø 3 0% $23,506
87 Loyola Marymount Âé¶¹Íø 3 0% $67,369
88 Harvard Âé¶¹Íø 3 0% $71,650
89 Rutgers Âé¶¹Íø-New Brunswick 3 0% $32,443
90 Rutgers Âé¶¹Íø-Newark 3 0% $32,708
91 2 0% $26,085
92 2 0% $24,101
93 Âé¶¹Íø of Nebraska at Omaha 2 0% $22,300
94 Washington Âé¶¹Íø in St Louis 2 0% $74,361
95 Virginia Commonwealth Âé¶¹Íø 2 0% $32,041
96 Purdue Âé¶¹Íø-Main Campus 2 0% $22,822
97 Gettysburg College 2 0% $68,990
98 Âé¶¹Íø of Illinois at Urbana-Champaign 2 0% $30,102
99 Cabrini Âé¶¹Íø 2 0% $47,320
100 SUNY Cortland 2 0% $25,220

This list indicates the number of students that completed the African-American/Black Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.