A program that focuses on computer systems from a user-centered perspective and studies the structure, behavior and interactions of natural and artificial systems that store, process and communicate information. Includes instruction in information sciences, human computer interaction, information system analysis and design, telecommunications structure and information architecture and management.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Indiana Âé¶¹Íø-Bloomington | 565 | 5% | $24,779 |
2 | Âé¶¹Íø of Washington-Seattle Campus | 206 | 2% | $27,638 |
3 | 122 | 3% | $26,734 | |
4 | Rochester Institute of Technology | 85 | 2% | $57,401 |
5 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 84 | 1% | $22,537 |
6 | Northeastern Âé¶¹Íø Lifelong Learning Network | 80 | 2% | N/A |
7 | Âé¶¹Íø of California-Irvine | 76 | 1% | $34,261 |
8 | Pennsylvania State Âé¶¹Íø-World Campus | 75 | 2% | $15,828 |
9 | New York Âé¶¹Íø | 73 | 0% | $73,566 |
10 | Âé¶¹Íø of Phoenix-Arizona | 69 | 0% | $10,912 |
11 | Ivy Tech Community College | 66 | 0% | $5,788 |
12 | Âé¶¹Íø of Southern California | 50 | 0% | $74,825 |
13 | Âé¶¹Íø of Louisiana at Lafayette | 42 | 1% | $25,922 |
14 | Âé¶¹Íø of Iowa | 29 | 0% | $24,239 |
15 | Arizona State Âé¶¹Íø-Tempe | 26 | 0% | $28,048 |
16 | Trine Âé¶¹Íø | 20 | 4% | $47,586 |
17 | Liberty Âé¶¹Íø | 18 | 0% | $40,075 |
18 | Saint Louis Âé¶¹Íø | 17 | 1% | $61,018 |
19 | Âé¶¹Íø of Michigan-Ann Arbor | 16 | 0% | $30,298 |
20 | Indiana Âé¶¹Íø-Kokomo | 15 | 2% | $8,520 |
21 | Mercer Âé¶¹Íø | 14 | 1% | $52,488 |
22 | Widener Âé¶¹Íø | 13 | 1% | $63,422 |
23 | Âé¶¹Íø of Minnesota-Twin Cities | 12 | 0% | $27,898 |
24 | Indiana Âé¶¹Íø-Southeast | 10 | 1% | $20,838 |
25 | Texas Woman's Âé¶¹Íø | 10 | 0% | $20,272 |
26 | Lipscomb Âé¶¹Íø | 9 | 1% | $49,546 |
27 | Pratt Institute-Main | 9 | 1% | $67,742 |
28 | St. Thomas Âé¶¹Íø | 8 | 1% | $49,276 |
29 | Northeast Community College | 6 | 1% | $14,947 |
30 | Indiana Âé¶¹Íø-South Bend | 5 | 1% | $19,966 |
31 | Indiana Âé¶¹Íø-East | 5 | 1% | $8,212 |
32 | Âé¶¹Íø of Wisconsin-Stout | 5 | 0% | $19,973 |
33 | Slippery Rock Âé¶¹Íø of Pennsylvania | 3 | 0% | $25,147 |
34 | Âé¶¹Íø of Nebraska at Omaha | 3 | 0% | $22,300 |
35 | Emporia State Âé¶¹Íø | 3 | 0% | $20,088 |
36 | Faulkner Âé¶¹Íø | 2 | 0% | $35,440 |
37 | Âé¶¹Íø of Maryland-Âé¶¹Íø College | 2 | 0% | $7,416 |
38 | Syracuse Âé¶¹Íø | 2 | 0% | $70,636 |
39 | 2 | 0% | $21,548 | |
40 | Indiana Âé¶¹Íø-Northwest | 1 | 0% | $8,212 |
41 | Metropolitan Community College Area | 1 | 0% | $4,455 |
42 | Goshen College | 1 | 0% | $47,940 |
43 | Assumption College | 1 | 0% | $56,443 |
This list indicates the number of students that completed the Informatics program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.