Any instructional program in computer science not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Temple Âé¶¹Íø | 107 | 1% | $33,004 |
2 | 77 | 1% | $22,969 | |
3 | Âé¶¹Íø of Wisconsin-Stout | 70 | 3% | $19,973 |
4 | Âé¶¹Íø of Nebraska at Omaha | 69 | 2% | $22,300 |
5 | California State Âé¶¹Íø-Dominguez Hills | 57 | 1% | $23,722 |
6 | Âé¶¹Íø of Arkansas at Little Rock | 52 | 2% | $24,073 |
7 | Antioch Âé¶¹Íø-Los Angeles | 47 | 13% | N/A |
8 | Tulsa Community College | 46 | 2% | $5,029 |
9 | Âé¶¹Íø of California-San Diego | 37 | 0% | $32,838 |
10 | Âé¶¹Íø of Illinois at Urbana-Champaign | 35 | 0% | $30,102 |
11 | California State Âé¶¹Íø-San Bernardino | 33 | 1% | $23,878 |
12 | Âé¶¹Íø of Central Florida | 32 | 0% | $22,548 |
13 | Rutgers Âé¶¹Íø-New Brunswick | 31 | 0% | $32,443 |
14 | Carnegie Mellon Âé¶¹Íø | 27 | 1% | $72,283 |
15 | California State Âé¶¹Íø-Monterey Bay | 25 | 1% | $23,564 |
16 | Gwinnett Technical College | 22 | 1% | $4,722 |
17 | Eastern Illinois Âé¶¹Íø | 21 | 1% | $24,305 |
18 | Washington Âé¶¹Íø in St Louis | 17 | 0% | $74,361 |
19 | Âé¶¹Íø of New Haven | 16 | 1% | $58,306 |
20 | Âé¶¹Íø of Chicago | 16 | 0% | $78,555 |
21 | West Virginia Âé¶¹Íø | 15 | 0% | $23,294 |
22 | Boston Âé¶¹Íø | 14 | 0% | $72,618 |
23 | Colorado College | 12 | 2% | $71,642 |
24 | Marist College | 10 | 1% | $58,150 |
25 | California Miramar Âé¶¹Íø | 10 | 17% | $10,768 |
26 | Missouri Western State Âé¶¹Íø | 10 | 1% | $20,575 |
27 | Yale Âé¶¹Íø | 9 | 0% | $73,900 |
28 | InterAmerican Technical Institute | 8 | 10% | N/A |
29 | Âé¶¹Íø of Iowa | 8 | 0% | $24,239 |
30 | College of Charleston | 8 | 0% | $30,239 |
31 | Âé¶¹Íø of New Hampshire at Manchester | 8 | 4% | $30,136 |
32 | Âé¶¹Íø of Central Arkansas | 6 | 0% | $22,563 |
33 | Taylor Âé¶¹Íø | 6 | 1% | $47,228 |
34 | Inter American Âé¶¹Íø of Puerto Rico-San German | 6 | 1% | $17,986 |
35 | Bunker Hill Community College | 6 | 0% | $6,564 |
36 | Northern Kentucky Âé¶¹Íø | 5 | 0% | $23,244 |
37 | Delta College | 5 | 0% | $5,778 |
38 | New York Âé¶¹Íø | 5 | 0% | $73,566 |
39 | Methodist Âé¶¹Íø | 5 | 1% | $55,965 |
40 | Nova Southeastern Âé¶¹Íø | 5 | 0% | $50,597 |
41 | Gwynedd Mercy Âé¶¹Íø | 5 | 1% | $49,920 |
42 | North Carolina Central Âé¶¹Íø | 4 | 0% | $24,419 |
43 | Limestone College | 3 | 0% | $41,001 |
44 | Columbia College | 3 | 1% | $33,123 |
45 | Rose-Hulman Institute of Technology | 2 | 0% | $67,697 |
46 | Mercer Âé¶¹Íø | 2 | 0% | $52,488 |
47 | Rutgers Âé¶¹Íø-Camden | 2 | 0% | $31,934 |
48 | Pennsylvania State Âé¶¹Íø-Penn State York | 2 | 2% | $16,308 |
49 | Whitman College | 1 | 0% | $68,082 |
50 | Pennsylvania State Âé¶¹Íø-Penn State Scranton | 1 | 1% | $16,308 |
51 | Hofstra Âé¶¹Íø | 1 | 0% | $63,748 |
52 | Âé¶¹Íø of St Thomas | 1 | 0% | $56,664 |
53 | Tunxis Community College | 1 | 0% | $5,664 |
This list indicates the number of students that completed the Computer and Information Sciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.