Âé¶¹Íø

About This Data

Most Popular Schools for Information Science/Studies Major & Degree Program

A program that focuses on the theory, organization, and process of information collection, transmission, and utilization in traditional and electronic forms. Includes instruction in information classification and organization; information storage and processing; transmission, transfer, and signaling; communications and networking; systems planning and design; human interfacing and use analysis; database development; information policy analysis; and related aspects of hardware, software, economics, social factors, and capacity.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Âé¶¹Íø of Maryland-Âé¶¹Íø College 1,669 12% $7,416
2 The Âé¶¹Íø of Texas at Dallas 764 10% $29,286
3 674 5% $36,652
4 Syracuse Âé¶¹Íø 416 7% $70,636
5 Rutgers Âé¶¹Íø-New Brunswick 407 3% $32,443
6 Âé¶¹Íø of Maryland-Baltimore County 385 11% $28,058
7 Boston Âé¶¹Íø 329 3% $72,618
8 The Âé¶¹Íø of Texas at Arlington 305 2% $26,660
9 Âé¶¹Íø of Michigan-Ann Arbor 294 2% $30,298
10 Âé¶¹Íø of Massachusetts-Lowell 252 6% $30,552
11 Âé¶¹Íø of Utah 251 3% $24,472
12 Pennsylvania State Âé¶¹Íø-World Campus 240 6% $15,828
13 New Jersey Institute of Technology 229 8% $37,738
14 Âé¶¹Íø of North Texas 225 2% $24,712
15 Âé¶¹Íø of California-Berkeley 220 2% $38,066
16 Âé¶¹Íø of Maryland-College Park 212 2% $27,146
17 CUNY New York City College of Technology 209 7% $8,484
18 Pace Âé¶¹Íø 205 6% $66,499
19 CUNY Bernard M Baruch College 197 4% $32,681
20 Virginia Commonwealth Âé¶¹Íø 194 3% $32,041
21 Âé¶¹Íø of Wisconsin-Milwaukee 193 3% $24,486
22 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 172 2% $33,503
23 Texas A & M Âé¶¹Íø-College Station 158 1% $29,506
24 Texas Tech Âé¶¹Íø 146 2% $24,472
25 Âé¶¹Íø of Nebraska at Omaha 143 4% $22,300
26 Strayer Âé¶¹Íø-Virginia 134 8% $14,730
27 James Madison Âé¶¹Íø 133 3% $27,356
28 Âé¶¹Íø of Washington-Seattle Campus 133 1% $27,638
29 Ivy Tech Community College 131 1% $5,788
30 DePaul Âé¶¹Íø 128 2% $57,678
31 Georgia Southern Âé¶¹Íø 113 2% $23,014
32 Northwestern Âé¶¹Íø 113 2% $74,649
33 111 2% $20,504
34 George Washington Âé¶¹Íø 111 1% $71,930
35 109 1% $27,758
36 Southern Methodist Âé¶¹Íø 109 3% $74,737
37 Fordham Âé¶¹Íø 105 2% $74,265
38 The Âé¶¹Íø of Texas at Austin 101 1% $26,506
39 Âé¶¹Íø of Mary Hardin-Baylor 99 12% $41,426
40 97 1% $22,168
41 Âé¶¹Íø of North Carolina at Chapel Hill 95 1% $23,811
42 Âé¶¹Íø of Houston-Clear Lake 94 4% $23,276
43 Drexel Âé¶¹Íø 93 2% $70,223
44 Âé¶¹Íø of Illinois at Chicago 93 1% $30,866
45 Nova Southeastern Âé¶¹Íø 92 2% $50,597
46 Kennesaw State Âé¶¹Íø 92 1% $25,773
47 Hudson Valley Community College 90 5% $7,312
48 89 1% $25,886
49 Johns Hopkins Âé¶¹Íø 88 1% $71,901
50 86 1% $26,231
51 85 2% $29,045
52 Cuyahoga Community College District 83 2% $5,136
53 Norwich Âé¶¹Íø 80 6% $58,054
54 Northeastern Âé¶¹Íø Lifelong Learning Network 80 2% N/A
55 Fort Hays State Âé¶¹Íø 76 2% $18,048
56 Northern Kentucky Âé¶¹Íø 76 3% $23,244
57 Trine Âé¶¹Íø-Regional/Non-Traditional Campuses 75 20% $10,476
58 Bellevue Âé¶¹Íø 73 3% $20,970
59 Stockton Âé¶¹Íø 71 3% $30,838
60 Florida Institute of Technology-Online 71 8% N/A
61 70 1% $26,091
62 SUNY Buffalo State 64 3% $25,846
63 Pennsylvania State Âé¶¹Íø-Penn State Abington 63 9% $32,722
64 Strayer Âé¶¹Íø-Maryland 63 10% $14,730
65 Stratford Âé¶¹Íø 61 8% $15,135
66 Âé¶¹Íø of Illinois at Urbana-Champaign 60 1% $30,102
67 Ace Institute of Technology 59 52% N/A
68 57 3% $23,472
69 Âé¶¹Íø of Toledo 57 1% $28,423
70 CUNY Lehman College 56 2% $27,857
71 Salisbury Âé¶¹Íø 56 3% $25,774
72 South Âé¶¹ÍøÂ–Savannah Online 56 2% $14,854
73 55 11% $21,992
74 Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus 55 1% $29,357
75 Missouri Âé¶¹Íø of Science and Technology 54 2% $22,440
76 Âé¶¹Íø of Akron Main Campus 54 1% $27,279
77 Stevenson Âé¶¹Íø 53 5% $53,149
78 48 1% $24,550
79 Quinnipiac Âé¶¹Íø 47 2% $65,300
80 Strayer Âé¶¹Íø-North Carolina 47 7% $14,730
81 Âé¶¹Íø of Arkansas at Little Rock 46 2% $24,073
82 George Mason Âé¶¹Íø 44 0% $30,284
83 Florida Institute of Technology 44 3% $59,530
84 Zane State College 44 9% $6,756
85 Âé¶¹Íø of South Alabama 43 1% $21,706
86 41 2% $22,672
87 Towson Âé¶¹Íø 40 1% $26,834
88 Utah Valley Âé¶¹Íø 40 1% $6,450
89 Grand Valley State Âé¶¹Íø 40 1% $24,948
90 City Colleges of Chicago-Wilbur Wright College 40 3% $5,404
91 The Âé¶¹Íø of Texas at San Antonio 40 1% $23,715
92 Âé¶¹Íø of Houston-Victoria 38 4% $19,627
93 New York Âé¶¹Íø 38 0% $73,566
94 Âé¶¹Íø of Wisconsin-Milwaukee Flex 38 42% N/A
95 37 2% $9,379
96 CUNY Brooklyn College 37 1% $8,604
97 Strayer Âé¶¹Íø-Georgia 37 4% $14,730
98 Suffolk Âé¶¹Íø 36 2% $57,871
99 California Lutheran Âé¶¹Íø 36 3% $61,599
100 SUNY Polytechnic Institute 35 5% $24,360

This list indicates the number of students that completed the Information Science/Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.