Âé¶¹Íø

About This Data

Most Popular Schools for General Foreign Languages and Literatures Major & Degree Program

A general program that focuses on one or more modern foreign languages that is not specific as to the name of the language(s) studied; that is otherwise undifferentiated; or that introduces students to language studies at the basic/elementary level.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 American River College 104 2% $2,958
2 Blinn College 81 3% $18,690
3 78 1% $23,977
4 Âé¶¹Íø of Puerto Rico-Rio Piedras 70 3% $19,876
5 64 2% $21,380
6 Virginia Polytechnic Institute and State Âé¶¹Íø 64 1% $26,834
7 West Virginia Âé¶¹Íø 64 1% $23,294
8 Metropolitan State Âé¶¹Íø of Denver 53 2% $9,066
9 The Âé¶¹Íø of Tennessee-Knoxville 50 1% $31,510
10 Âé¶¹Íø of Missouri-Columbia 46 1% $26,766
11 44 1% $22,964
12 Âé¶¹Íø of Maryland-Baltimore County 44 1% $28,058
13 George Mason Âé¶¹Íø 41 0% $30,284
14 Palomar College 41 1% $3,256
15 Âé¶¹Íø of Memphis 40 1% $25,423
16 James Madison Âé¶¹Íø 35 1% $27,356
17 29 1% $24,957
18 Texas Tech Âé¶¹Íø 28 0% $24,472
19 27 0% $26,231
20 Clemson Âé¶¹Íø 27 0% $31,270
21 Southern Illinois Âé¶¹Íø-Carbondale 26 1% $29,367
22 Northern Arizona Âé¶¹Íø 26 0% $27,266
23 Âé¶¹Íø of North Georgia 26 1% $20,492
24 College of Southern Nevada 25 1% $4,667
25 Bloomsburg Âé¶¹Íø of Pennsylvania 25 1% $25,052
26 24 1% $22,453
27 Âé¶¹Íø of Missouri-St Louis 24 1% $24,894
28 23 0% $24,923
29 Towson Âé¶¹Íø 23 0% $26,834
30 22 0% $27,157
31 22 0% $21,782
32 Âé¶¹Íø of Nebraska at Omaha 22 1% $22,300
33 Virginia Commonwealth Âé¶¹Íø 22 0% $32,041
34 Fullerton College 21 1% $2,884
35 Âé¶¹Íø of Alabama in Huntsville 21 1% $26,650
36 Âé¶¹Íø of New Mexico-Main Campus 20 0% $22,639
37 Âé¶¹Íø of Missouri-Kansas City 18 1% $24,116
38 Austin Peay State Âé¶¹Íø 18 1% $24,946
39 Âé¶¹Íø of Arkansas at Little Rock 18 1% $24,073
40 Âé¶¹Íø of Southern Mississippi 17 1% $24,048
41 The Âé¶¹Íø of Tennessee-Chattanooga 17 1% $23,614
42 Christopher Newport Âé¶¹Íø 16 1% $31,102
43 South Texas College 16 0% $4,980
44 West Chester Âé¶¹Íø of Pennsylvania 15 0% $27,074
45 Winthrop Âé¶¹Íø 15 1% $28,938
46 Âé¶¹Íø of South Florida-Main Campus 15 0% $23,320
47 Âé¶¹Íø of South Alabama 15 0% $21,706
48 Âé¶¹Íø of Utah 15 0% $24,472
49 Âé¶¹Íø of Alaska Anchorage 15 1% $27,190
50 The Âé¶¹Íø of Texas at San Antonio 15 0% $23,715
51 14 0% $19,953
52 Tennessee Technological Âé¶¹Íø 14 1% $26,131
53 Âé¶¹Íø of Mary Washington 14 1% $28,626
54 Southern Illinois Âé¶¹Íø-Edwardsville 14 0% $25,637
55 Mt San Antonio College 14 0% $3,267
56 13 0% $24,068
57 Marshall Âé¶¹Íø 13 0% $21,969
58 East Carolina Âé¶¹Íø 13 0% $21,672
59 Kenyon College 13 3% $71,780
60 California Polytechnic State Âé¶¹Íø-San Luis Obispo 13 0% $28,302
61 The Âé¶¹Íø of Alabama 13 0% $29,872
62 The Âé¶¹Íø of Texas at Arlington 13 0% $26,660
63 12 0% $22,969
64 Purdue Âé¶¹Íø-Main Campus 12 0% $22,822
65 Old Dominion Âé¶¹Íø 12 0% $26,456
66 Âé¶¹Íø of Nebraska-Lincoln 12 0% $24,936
67 11 0% $22,156
68 Virginia Military Institute 11 3% $31,494
69 Los Medanos College 11 0% $3,230
70 Long Beach City College 11 0% $3,091
71 Georgia Institute of Technology-Main Campus 11 0% $28,776
72 Longwood Âé¶¹Íø 10 1% $27,330
73 New York Âé¶¹Íø 10 0% $73,566
74 Glendale Community College 10 1% $3,093
75 Purdue Âé¶¹Íø Northwest 10 0% $22,871
76 Texas A & M Âé¶¹Íø-College Station 9 0% $29,506
77 Duke Âé¶¹Íø 9 0% $74,339
78 New College of Florida 9 5% $20,650
79 St. Mary's College of Maryland 9 2% $30,378
80 CUNY Borough of Manhattan Community College 9 0% $6,534
81 Radford Âé¶¹Íø 9 0% $24,088
82 Âé¶¹Íø of Louisiana at Monroe 9 1% $21,762
83 8 0% $21,746
84 8 1% $23,810
85 Lewis & Clark College 8 1% $66,526
86 Eastern Illinois Âé¶¹Íø 8 0% $24,305
87 Lamar Âé¶¹Íø 8 0% $22,641
88 Âé¶¹Íø of Florida 8 0% $21,211
89 Âé¶¹Íø of Alaska Fairbanks 8 1% $20,281
90 Âé¶¹Íø of Alabama at Birmingham 8 0% $26,336
91 Stockton Âé¶¹Íø 8 0% $30,838
92 7 0% $23,101
93 Colorado State Âé¶¹Íø-Pueblo 7 1% $27,280
94 Âé¶¹Íø of Central Arkansas 7 0% $22,563
95 Monmouth Âé¶¹Íø 7 0% $56,979
96 Âé¶¹Íø of Delaware 7 0% $29,342
97 Western Illinois Âé¶¹Íø 7 0% $25,997
98 Âé¶¹Íø of Wisconsin-Milwaukee 7 0% $24,486
99 6 0% $27,484
100 6 0% $24,042

This list indicates the number of students that completed the Foreign Languages and Literatures, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.