Âé¶¹Íø

About This Data

Most Popular Schools for General Classics and Classical Languages, Literatures, and Linguistics Major & Degree Program

A general program that focuses on the literary culture of the ancient Graeco-Roman world and the Greek and Latin languages and literatures and their development prior to the fall of the Roman Empire.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Columbia Âé¶¹Íø in the City of New York 36 0% $76,856
2 Âé¶¹Íø of Missouri-Columbia 31 0% $26,766
3 Âé¶¹Íø of Colorado Boulder 24 0% $31,044
4 21 0% $22,168
5 Âé¶¹Íø of Pennsylvania 19 0% $74,408
6 Brandeis Âé¶¹Íø 18 1% $73,335
7 Âé¶¹Íø of Arizona 17 0% $29,217
8 Âé¶¹Íø of Virginia-Main Campus 16 0% $33,493
9 Âé¶¹Íø of Massachusetts-Amherst 16 0% $30,913
10 The Âé¶¹Íø of Texas at Austin 16 0% $26,506
11 Âé¶¹Íø of Chicago 15 0% $78,555
12 Âé¶¹Íø of Minnesota-Twin Cities 15 0% $27,898
13 Princeton Âé¶¹Íø 14 1% $70,900
14 College of the Holy Cross 13 2% $69,190
15 Âé¶¹Íø of Georgia 13 0% $26,688
16 Georgetown Âé¶¹Íø 13 0% $73,840
17 Brown Âé¶¹Íø 13 1% $73,802
18 Âé¶¹Íø of Cincinnati-Main Campus 13 0% $27,476
19 Âé¶¹Íø of Florida 12 0% $21,211
20 11 1% $21,329
21 Rutgers Âé¶¹Íø-New Brunswick 11 0% $32,443
22 Trinity College 10 2% $74,160
23 Macalester College 10 2% $68,627
24 Âé¶¹Íø of California-Berkeley 10 0% $38,066
25 Âé¶¹Íø of Notre Dame 10 0% $71,801
26 Âé¶¹Íø of Maryland-College Park 10 0% $27,146
27 Yale Âé¶¹Íø 10 0% $73,900
28 Âé¶¹Íø of Mississippi 10 0% $25,436
29 Âé¶¹Íø of Mary Washington 9 1% $28,626
30 Âé¶¹Íø of Wisconsin-Madison 9 0% $26,025
31 Tulane Âé¶¹Íø of Louisiana 9 0% $72,296
32 Harvard Âé¶¹Íø 9 0% $71,650
33 8 0% $27,367
34 Cornell Âé¶¹Íø 8 0% $73,904
35 Âé¶¹Íø of North Carolina at Greensboro 8 0% $21,297
36 Âé¶¹Íø of Illinois at Urbana-Champaign 8 0% $30,102
37 College of William and Mary 8 0% $39,221
38 Stanford Âé¶¹Íø 8 0% $71,587
39 Âé¶¹Íø of North Carolina at Asheville 8 1% $20,189
40 Vanderbilt Âé¶¹Íø 8 0% $70,146
41 7 0% $36,652
42 Washington Âé¶¹Íø in St Louis 7 0% $74,361
43 Villanova Âé¶¹Íø 7 0% $70,728
44 Âé¶¹Íø of California-Santa Barbara 7 0% $36,659
45 Âé¶¹Íø of Kentucky 7 0% $30,101
46 Tufts Âé¶¹Íø 7 0% $73,500
47 Skidmore College 7 1% $71,730
48 Hamilton College 7 1% $69,990
49 Âé¶¹Íø of North Carolina at Chapel Hill 7 0% $23,811
50 Âé¶¹Íø of Hawaii at Manoa 7 0% $29,858
51 Northwestern Âé¶¹Íø 7 0% $74,649
52 Hope College 7 1% $47,000
53 Âé¶¹Íø of Kansas 7 0% $26,566
54 Âé¶¹Íø of Dallas 6 1% $57,352
55 CUNY Hunter College 6 0% $22,379
56 College of Charleston 6 0% $30,239
57 Indiana Âé¶¹Íø-Bloomington 6 0% $24,779
58 Fordham Âé¶¹Íø 6 0% $74,265
59 Franklin and Marshall College 6 1% $73,070
60 Âé¶¹Íø of Washington-Seattle Campus 6 0% $27,638
61 Âé¶¹Íø of California-Irvine 6 0% $34,261
62 Williams College 6 1% $73,200
63 Grand Valley State Âé¶¹Íø 6 0% $24,948
64 The Âé¶¹Íø of Tennessee-Knoxville 6 0% $31,510
65 Ave Maria Âé¶¹Íø 6 2% $36,261
66 5 0% $27,480
67 Texas A & M Âé¶¹Íø-College Station 5 0% $29,506
68 Gustavus Adolphus College 5 1% $57,370
69 Boston College 5 0% $73,092
70 Âé¶¹Íø of Michigan-Ann Arbor 5 0% $30,298
71 Temple Âé¶¹Íø 5 0% $33,004
72 Pacific Lutheran Âé¶¹Íø 5 1% $56,784
73 Haverford College 5 2% $73,902
74 Âé¶¹Íø of New Mexico-Main Campus 5 0% $22,639
75 Âé¶¹Íø of Oregon 5 0% $27,366
76 Âé¶¹Íø of Southern California 5 0% $74,825
77 Willamette Âé¶¹Íø 5 1% $65,109
78 Âé¶¹Íø of Rhode Island 5 0% $30,351
79 Âé¶¹Íø of Vermont 5 0% $34,210
80 Reed College 5 2% $73,207
81 Hillsdale College 5 1% $41,778
82 4 0% $24,738
83 4 0% $31,704
84 Âé¶¹Íø of South Florida-Main Campus 4 0% $23,320
85 Brigham Young Âé¶¹Íø-Provo 4 0% $18,776
86 Davidson College 4 1% $68,594
87 Âé¶¹Íø of Puget Sound 4 1% $65,616
88 Union College 4 1% $70,860
89 Carthage College 4 1% $59,240
90 Miami Âé¶¹Íø-Oxford 4 0% $33,229
91 Monmouth College 4 1% $49,590
92 Âé¶¹Íø of Oklahoma-Norman Campus 4 0% $29,097
93 Rice Âé¶¹Íø 4 0% $65,150
94 Kenyon College 4 1% $71,780
95 Bryn Mawr College 4 1% $70,860
96 Bucknell Âé¶¹Íø 4 0% $72,750
97 Bowdoin College 4 1% $70,710
98 Wabash College 4 2% $57,250
99 3 0% $24,550
100 Boston Âé¶¹Íø 3 0% $72,618

This list indicates the number of students that completed the Classics and Classical Languages, Literatures, and Linguistics, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.