Âé¶¹Íø

About This Data

Most Popular Schools for General Statistics Major & Degree Program

A general program that focuses on the relationships between groups of measurements, and similarities and differences, using probability theory and techniques derived from it. Includes instruction in the principles in probability theory, binomial distribution, regression analysis, standard deviation, stochastic processes, Monte Carlo method, Bayesian statistics, non-parametric statistics, sampling theory, and statistical techniques.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Columbia Âé¶¹Íø in the City of New York 398 3% $76,856
2 Âé¶¹Íø of Illinois at Urbana-Champaign 238 2% $30,102
3 Rutgers Âé¶¹Íø-New Brunswick 196 2% $32,443
4 Âé¶¹Íø of Chicago 179 4% $78,555
5 Âé¶¹Íø of California-Berkeley 159 1% $38,066
6 Âé¶¹Íø of California-Los Angeles 158 1% $34,620
7 Âé¶¹Íø of California-Davis 157 2% $35,177
8 Âé¶¹Íø of California-Santa Barbara 151 2% $36,659
9 Âé¶¹Íø of Michigan-Ann Arbor 149 1% $30,298
10 Âé¶¹Íø of Minnesota-Twin Cities 109 1% $27,898
11 107 1% $23,977
12 Carnegie Mellon Âé¶¹Íø 106 2% $72,283
13 George Washington Âé¶¹Íø 103 1% $71,930
14 101 1% $36,652
15 93 1% $22,168
16 Âé¶¹Íø of Wisconsin-Madison 92 1% $26,025
17 Harvard Âé¶¹Íø 92 1% $71,650
18 Âé¶¹Íø of Connecticut 83 1% $32,404
19 Cornell Âé¶¹Íø 78 1% $73,904
20 New York Âé¶¹Íø 74 0% $73,566
21 Âé¶¹Íø of Pennsylvania 72 1% $74,408
22 Texas A & M Âé¶¹Íø-College Station 70 0% $29,506
23 Duke Âé¶¹Íø 68 1% $74,339
24 Pennsylvania State Âé¶¹Íø-World Campus 63 2% $15,828
25 Âé¶¹Íø of Missouri-Columbia 61 1% $26,766
26 Âé¶¹Íø of Central Florida 60 0% $22,548
27 Stanford Âé¶¹Íø 57 1% $71,587
28 Âé¶¹Íø of Georgia 57 1% $26,688
29 Rice Âé¶¹Íø 56 3% $65,150
30 Miami Âé¶¹Íø-Oxford 54 1% $33,229
31 Âé¶¹Íø of California-Riverside 52 1% $35,242
32 51 1% $29,318
33 Âé¶¹Íø of Florida 51 0% $21,211
34 Brigham Young Âé¶¹Íø-Provo 50 1% $18,776
35 Yale Âé¶¹Íø 45 1% $73,900
36 CUNY Bernard M Baruch College 45 1% $32,681
37 44 1% $25,143
38 42 0% $28,862
39 Southern Methodist Âé¶¹Íø 42 1% $74,737
40 California Polytechnic State Âé¶¹Íø-San Luis Obispo 41 1% $28,302
41 Rochester Institute of Technology 38 1% $57,401
42 Virginia Polytechnic Institute and State Âé¶¹Íø 37 0% $26,834
43 Boston Âé¶¹Íø 36 0% $72,618
44 Âé¶¹Íø of Delaware 36 1% $29,342
45 The Âé¶¹Íø of Tennessee-Knoxville 36 1% $31,510
46 Iowa State Âé¶¹Íø 34 0% $21,186
47 33 1% $20,504
48 Fordham Âé¶¹Íø 33 1% $74,265
49 Âé¶¹Íø of Washington-Seattle Campus 33 0% $27,638
50 Western Michigan Âé¶¹Íø 33 1% $26,009
51 Âé¶¹Íø of Virginia-Main Campus 32 1% $33,493
52 Âé¶¹Íø of Minnesota-Duluth 31 1% $24,614
53 Âé¶¹Íø of South Carolina-Columbia 31 0% $28,301
54 West Chester Âé¶¹Íø of Pennsylvania 29 1% $27,074
55 Northwestern Âé¶¹Íø 29 0% $74,649
56 Loyola Âé¶¹Íø Chicago 29 1% $61,328
57 28 1% $24,923
58 Purdue Âé¶¹Íø-Main Campus 28 0% $22,822
59 Grand Valley State Âé¶¹Íø 28 0% $24,948
60 Âé¶¹Íø of Akron Main Campus 28 1% $27,279
61 27 0% $29,193
62 27 1% $24,915
63 27 1% $22,436
64 George Mason Âé¶¹Íø 27 0% $30,284
65 Âé¶¹Íø of Rochester 27 1% $72,721
66 Indiana Âé¶¹Íø-Bloomington 27 0% $24,779
67 Âé¶¹Íø of Kentucky 26 0% $30,101
68 Georgia Institute of Technology-Main Campus 26 0% $28,776
69 Emory Âé¶¹Íø 25 1% $69,502
70 Âé¶¹Íø of South Florida-Main Campus 25 0% $23,320
71 The Âé¶¹Íø of Texas at Dallas 25 0% $29,286
72 Âé¶¹Íø of Iowa 24 0% $24,239
73 Âé¶¹Íø of Houston-Downtown 24 1% $7,732
74 Kennesaw State Âé¶¹Íø 24 0% $25,773
75 Âé¶¹Íø of New Mexico-Main Campus 23 0% $22,639
76 The Âé¶¹Íø of Texas at San Antonio 22 0% $23,715
77 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 21 0% $33,503
78 20 0% $27,738
79 Northern Illinois Âé¶¹Íø 20 0% $29,117
80 DePaul Âé¶¹Íø 20 0% $57,678
81 19 0% $27,367
82 Worcester Polytechnic Institute 19 1% $67,504
83 18 0% $26,231
84 Villanova Âé¶¹Íø 18 1% $70,728
85 Syracuse Âé¶¹Íø 18 0% $70,636
86 Baylor Âé¶¹Íø 18 0% $62,527
87 Âé¶¹Íø of Illinois at Chicago 18 0% $30,866
88 17 0% $26,085
89 CUNY Hunter College 17 0% $22,379
90 Florida International Âé¶¹Íø 17 0% $23,506
91 Âé¶¹Íø of California-Irvine 17 0% $34,261
92 16 0% $26,892
93 Washington Âé¶¹Íø in St Louis 15 0% $74,361
94 Central Michigan Âé¶¹Íø 15 0% $24,889
95 National Âé¶¹Íø 15 0% $15,024
96 14 1% $20,991
97 Âé¶¹Íø of North Carolina Wilmington 13 0% $24,982
98 American Âé¶¹Íø 13 0% $66,268
99 Case Western Reserve Âé¶¹Íø 13 0% $67,332
100 Âé¶¹Íø of Southern California 13 0% $74,825

This list indicates the number of students that completed the Statistics, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.