A program that focuses on the human aging process and aged human populations, using the knowledge and methodologies of the social sciences, psychology and the biological and health sciences.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Southern California | 184 | 1% | $74,825 |
2 | Portland Community College | 86 | 2% | $6,029 |
3 | 52 | 1% | $26,454 | |
4 | Stark State College | 36 | 2% | $5,170 |
5 | Wisconsin Indianhead Technical College | 35 | 2% | $6,689 |
6 | Capella Âé¶¹Íø | 34 | 0% | $15,011 |
7 | Âé¶¹Íø of Massachusetts-Boston | 34 | 1% | $36,647 |
8 | Âé¶¹Íø of Nebraska at Omaha | 33 | 1% | $22,300 |
9 | Ohio Âé¶¹Íø-Main Campus | 26 | 0% | $28,986 |
10 | Ashford Âé¶¹Íø | 24 | 0% | $13,230 |
11 | Âé¶¹Íø of South Florida-Main Campus | 24 | 0% | $23,320 |
12 | Bethune-Cookman Âé¶¹Íø | 24 | 4% | $29,876 |
13 | 20 | 1% | $24,915 | |
14 | Âé¶¹Íø of Puerto Rico-Medical Sciences | 19 | 4% | N/A |
15 | Brenau Âé¶¹Íø | 18 | 2% | $45,518 |
16 | 16 | 0% | $24,738 | |
17 | 16 | 1% | $23,146 | |
18 | Miami Âé¶¹Íø-Oxford | 16 | 0% | $33,229 |
19 | 15 | 0% | $23,130 | |
20 | 14 | 1% | $22,851 | |
21 | Webster Âé¶¹Íø | 14 | 0% | $45,762 |
22 | California Âé¶¹Íø of Pennsylvania | 13 | 0% | $26,644 |
23 | Âé¶¹Íø of Northern Iowa | 13 | 0% | $20,934 |
24 | Western Oregon Âé¶¹Íø | 13 | 1% | $24,315 |
25 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 13 | 0% | $22,537 |
26 | 12 | 0% | $27,157 | |
27 | 12 | 0% | $25,116 | |
28 | Purdue Âé¶¹Íø Fort Wayne | 12 | 1% | $22,200 |
29 | Âé¶¹Íø of La Verne | 12 | 0% | $61,696 |
30 | 11 | 0% | $29,318 | |
31 | 11 | 0% | $21,782 | |
32 | Concordia Âé¶¹Íø-Chicago | 11 | 1% | $44,426 |
33 | Âé¶¹Íø of Maryland-Âé¶¹Íø College | 11 | 0% | $7,416 |
34 | Âé¶¹Íø of Nevada-Reno | 11 | 0% | $25,039 |
35 | Âé¶¹Íø of Utah | 11 | 0% | $24,472 |
36 | West Chester Âé¶¹Íø of Pennsylvania | 10 | 0% | $27,074 |
37 | Nova Southeastern Âé¶¹Íø | 10 | 0% | $50,597 |
38 | CUNY York College | 10 | 1% | $8,522 |
39 | 9 | 0% | $26,014 | |
40 | 9 | 0% | $20,991 | |
41 | Âé¶¹Íø of Missouri-St Louis | 9 | 0% | $24,894 |
42 | Clackamas Community College | 9 | 1% | $6,744 |
43 | Âé¶¹Íø of Kentucky | 9 | 0% | $30,101 |
44 | Long Island Âé¶¹Íø | 9 | 0% | $56,283 |
45 | Mount Saint Mary's Âé¶¹Íø | 9 | 1% | $61,287 |
46 | 8 | 0% | $27,480 | |
47 | 8 | 0% | $27,738 | |
48 | Âé¶¹Íø of North Carolina at Greensboro | 8 | 0% | $21,297 |
49 | Âé¶¹Íø of Central Oklahoma | 8 | 0% | $24,091 |
50 | Eastern Illinois Âé¶¹Íø | 8 | 0% | $24,305 |
51 | Âé¶¹Íø of Wisconsin-Milwaukee | 8 | 0% | $24,486 |
52 | Âé¶¹Íø of Iowa | 7 | 0% | $24,239 |
53 | Johns Hopkins Âé¶¹Íø | 7 | 0% | $71,901 |
54 | Northeast Wisconsin Technical College | 7 | 0% | $6,439 |
55 | Âé¶¹Íø of Toledo | 7 | 0% | $28,423 |
56 | Âé¶¹Íø of Wisconsin-Madison | 7 | 0% | $26,025 |
57 | McDaniel College | 7 | 1% | $57,610 |
58 | Madonna Âé¶¹Íø | 7 | 1% | $35,670 |
59 | Northeastern Illinois Âé¶¹Íø | 7 | 0% | $31,531 |
60 | Methodist College | 7 | 4% | $42,100 |
61 | 6 | 0% | $24,923 | |
62 | 6 | 0% | $26,085 | |
63 | 6 | 0% | $27,484 | |
64 | Âé¶¹Íø of South Alabama | 6 | 0% | $21,706 |
65 | Âé¶¹Íø of Indianapolis | 6 | 0% | $45,382 |
66 | Eastern Michigan Âé¶¹Íø | 6 | 0% | $26,196 |
67 | Âé¶¹Íø of Georgia | 6 | 0% | $26,688 |
68 | Bristol Community College | 6 | 0% | $6,776 |
69 | Barton College | 6 | 2% | $46,600 |
70 | Âé¶¹Íø of North Georgia | 6 | 0% | $20,492 |
71 | BridgeValley Community & Technical College | 6 | 1% | $6,192 |
72 | 5 | 0% | $26,892 | |
73 | 5 | 0% | $19,953 | |
74 | Winston-Salem State Âé¶¹Íø | 5 | 0% | $20,134 |
75 | Âé¶¹Íø of North Carolina at Charlotte | 5 | 0% | $23,694 |
76 | Âé¶¹Íø of North Texas | 5 | 0% | $24,712 |
77 | Âé¶¹Íø of Maine | 5 | 0% | $25,088 |
78 | York County Community College | 5 | 2% | $5,030 |
79 | Iowa State Âé¶¹Íø | 4 | 0% | $21,186 |
80 | 4 | 0% | $24,068 | |
81 | Virginia Polytechnic Institute and State Âé¶¹Íø | 4 | 0% | $26,834 |
82 | George Mason Âé¶¹Íø | 4 | 0% | $30,284 |
83 | Cedar Crest College | 4 | 1% | $53,610 |
84 | William Carey Âé¶¹Íø | 4 | 0% | $22,694 |
85 | Ithaca College | 4 | 0% | $62,757 |
86 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 4 | 0% | $33,503 |
87 | Central Carolina Technical College | 4 | 1% | $6,131 |
88 | Âé¶¹Íø of South Carolina-Columbia | 4 | 0% | $28,301 |
89 | Pacific Âé¶¹Íø | 4 | 0% | $59,490 |
90 | Spokane Falls Community College | 4 | 0% | $4,681 |
91 | Âé¶¹Íø of Louisiana at Monroe | 4 | 0% | $21,762 |
92 | 3 | 0% | $29,758 | |
93 | 3 | 0% | $22,969 | |
94 | 3 | 0% | $21,548 | |
95 | 3 | 0% | $21,996 | |
96 | Âé¶¹Íø of North Carolina Wilmington | 3 | 0% | $24,982 |
97 | Towson Âé¶¹Íø | 3 | 0% | $26,834 |
98 | Âé¶¹Íø of Southern Maine | 3 | 0% | $22,968 |
99 | Widener Âé¶¹Íø | 3 | 0% | $63,422 |
100 | Asnuntuck Community College | 3 | 1% | $5,856 |
This list indicates the number of students that completed the Gerontology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.