A program that focuses on the study of the Medieval and/or Renaissance periods in European and circum-Mediterranean history from the perspective of various disciplines in the humanities and social sciences, including history and archeology, as well as studies of period art and music.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 12 | 0% | $33,503 |
2 | Western Michigan Âé¶¹Íø | 9 | 0% | $26,009 |
3 | Fordham Âé¶¹Íø | 8 | 0% | $74,265 |
4 | Yale Âé¶¹Íø | 6 | 0% | $73,900 |
5 | Âé¶¹Íø of Iowa | 6 | 0% | $24,239 |
6 | CUNY Graduate School and Âé¶¹Íø Center | 5 | 0% | N/A |
7 | Âé¶¹Íø of Kansas | 5 | 0% | $26,566 |
8 | Âé¶¹Íø of Wisconsin-Madison | 4 | 0% | $26,025 |
9 | Catholic Âé¶¹Íø of America | 3 | 0% | $64,560 |
10 | 2 | 0% | $27,367 | |
11 | St Olaf College | 2 | 0% | $60,590 |
12 | Ohio Wesleyan Âé¶¹Íø | 2 | 1% | $61,910 |
13 | Cornell Âé¶¹Íø | 2 | 0% | $73,904 |
14 | 2 | 0% | $36,652 | |
15 | Arizona State Âé¶¹Íø-Tempe | 2 | 0% | $28,048 |
16 | Âé¶¹Íø of Connecticut | 1 | 0% | $32,404 |
17 | Mount Holyoke College | 1 | 0% | $66,558 |
18 | Âé¶¹Íø of California-Santa Barbara | 1 | 0% | $36,659 |
19 | Âé¶¹Íø of Michigan-Ann Arbor | 1 | 0% | $30,298 |
20 | Westminster College | 1 | 0% | $48,264 |
21 | Âé¶¹Íø of Oregon | 1 | 0% | $27,366 |
22 | Âé¶¹Íø of Minnesota-Morris | 1 | 0% | $24,256 |
23 | 1 | 0% | $21,746 | |
24 | Harvard Âé¶¹Íø | 1 | 0% | $71,650 |
This list indicates the number of students that completed the Medieval and Renaissance Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.