A program that focuses on the contemporary social and public policy ramifications of science and technology, the interrelationship of science and engineering with the public policy process, and the social and ethical dimensions of scientific and technological enterprises.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Farmingdale State College | 233 | 11% | $24,744 |
2 | Georgetown Âé¶¹Íø | 127 | 2% | $73,840 |
3 | James Madison Âé¶¹Íø | 89 | 2% | $27,356 |
4 | 71 | 1% | $23,977 | |
5 | Stanford Âé¶¹Íø | 61 | 1% | $71,587 |
6 | Texas Tech Âé¶¹Íø | 53 | 1% | $24,472 |
7 | 43 | 1% | $20,147 | |
8 | Brown Âé¶¹Íø | 33 | 1% | $73,802 |
9 | Eastern Michigan Âé¶¹Íø | 30 | 1% | $26,196 |
10 | Arizona State Âé¶¹Íø-Tempe | 24 | 0% | $28,048 |
11 | Wesleyan Âé¶¹Íø | 23 | 3% | $72,669 |
12 | Georgia Institute of Technology-Main Campus | 20 | 0% | $28,776 |
13 | New Jersey Institute of Technology | 16 | 1% | $37,738 |
14 | Butler Âé¶¹Íø | 12 | 1% | $59,660 |
15 | Âé¶¹Íø of Colorado Boulder | 12 | 0% | $31,044 |
16 | Âé¶¹Íø of Wisconsin-Madison | 11 | 0% | $26,025 |
17 | 10 | 0% | $28,862 | |
18 | Beloit College | 9 | 3% | $61,584 |
19 | Vassar College | 9 | 2% | $72,760 |
20 | Âé¶¹Íø of California-Davis | 8 | 0% | $35,177 |
21 | 7 | 0% | $36,652 | |
22 | Vanderbilt Âé¶¹Íø | 7 | 0% | $70,146 |
23 | Âé¶¹Íø of North Georgia | 6 | 0% | $20,492 |
24 | Âé¶¹Íø of Michigan-Ann Arbor | 6 | 0% | $30,298 |
25 | Âé¶¹Íø of Washington-Bothell Campus | 6 | 0% | $27,704 |
26 | Cornell Âé¶¹Íø | 6 | 0% | $73,904 |
27 | Âé¶¹Íø of Puget Sound | 5 | 1% | $65,616 |
28 | Arizona State Âé¶¹Íø-Polytechnic | 5 | 0% | $26,101 |
29 | California State Polytechnic Âé¶¹Íø-Pomona | 5 | 0% | $28,891 |
30 | Rensselaer Polytechnic Institute | 5 | 0% | $71,998 |
31 | Virginia Polytechnic Institute and State Âé¶¹Íø | 5 | 0% | $26,834 |
32 | Angelina College | 4 | 0% | $12,831 |
33 | Central Wyoming College | 4 | 1% | $13,501 |
34 | Southeastern Louisiana Âé¶¹Íø | 3 | 0% | $22,601 |
35 | Pitzer College | 3 | 1% | $72,900 |
36 | Colby College | 2 | 0% | $71,202 |
37 | Suffolk Âé¶¹Íø | 2 | 0% | $57,871 |
38 | City Vision Âé¶¹Íø | 2 | 8% | $6,000 |
39 | 2 | 0% | $27,758 | |
40 | Coahoma Community College | 2 | 0% | $9,723 |
41 | Lehigh Âé¶¹Íø | 2 | 0% | $68,595 |
42 | Âé¶¹Íø of Alabama in Huntsville | 2 | 0% | $26,650 |
43 | Drexel Âé¶¹Íø | 2 | 0% | $70,223 |
44 | Scripps College | 1 | 0% | $73,756 |
45 | Pomona College | 1 | 0% | $71,996 |
46 | Heritage Âé¶¹Íø | 1 | 0% | $18,754 |
47 | 1 | 0% | $20,991 | |
48 | Carnegie Mellon Âé¶¹Íø | 1 | 0% | $72,283 |
49 | Itawamba Community College | 1 | 0% | $11,325 |
This list indicates the number of students that completed the Science, Technology and Society program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.