A program that focuses on global and international issues from the perspective of the social sciences, social services, and related fields.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | American Public Âé¶¹Íø System | 716 | 6% | $6,880 |
2 | Âé¶¹Íø of California-San Diego | 362 | 4% | $32,838 |
3 | Âé¶¹Íø of California-Santa Barbara | 360 | 6% | $36,659 |
4 | Texas A & M Âé¶¹Íø-College Station | 236 | 1% | $29,506 |
5 | Arizona State Âé¶¹Íø-Tempe | 228 | 2% | $28,048 |
6 | Âé¶¹Íø of Oklahoma-Norman Campus | 224 | 3% | $29,097 |
7 | The Âé¶¹Íø of Texas at Austin | 202 | 1% | $26,506 |
8 | Âé¶¹Íø of Michigan-Ann Arbor | 193 | 2% | $30,298 |
9 | Âé¶¹Íø of Colorado Boulder | 186 | 3% | $31,044 |
10 | Northeastern Âé¶¹Íø Lifelong Learning Network | 176 | 5% | N/A |
11 | Âé¶¹Íø of California-Irvine | 166 | 2% | $34,261 |
12 | Âé¶¹Íø of Utah | 138 | 2% | $24,472 |
13 | Âé¶¹Íø of Pennsylvania | 111 | 2% | $74,408 |
14 | Âé¶¹Íø of Oregon | 94 | 2% | $27,366 |
15 | Âé¶¹Íø of Florida | 76 | 1% | $21,211 |
16 | 72 | 1% | $23,977 | |
17 | Boston College | 70 | 2% | $73,092 |
18 | Âé¶¹Íø of Kentucky | 68 | 1% | $30,101 |
19 | Âé¶¹Íø of Wisconsin-Madison | 67 | 1% | $26,025 |
20 | Âé¶¹Íø of Kansas | 65 | 1% | $26,566 |
21 | Âé¶¹Íø of Central Florida | 63 | 0% | $22,548 |
22 | Âé¶¹Íø of North Texas | 62 | 1% | $24,712 |
23 | Brigham Young Âé¶¹Íø-Idaho | 57 | 1% | $12,050 |
24 | 55 | 0% | $28,862 | |
25 | 54 | 1% | $23,130 | |
26 | College of Charleston | 53 | 2% | $30,239 |
27 | 52 | 0% | $24,738 | |
28 | Âé¶¹Íø of North Carolina Wilmington | 51 | 1% | $24,982 |
29 | 50 | 1% | $26,231 | |
30 | Washington Âé¶¹Íø in St Louis | 50 | 1% | $74,361 |
31 | 49 | 0% | $36,652 | |
32 | Âé¶¹Íø of New Mexico-Main Campus | 47 | 1% | $22,639 |
33 | Âé¶¹Íø of North Carolina at Charlotte | 46 | 1% | $23,694 |
34 | Âé¶¹Íø of Washington-Bothell Campus | 44 | 2% | $27,704 |
35 | 41 | 1% | $30,360 | |
36 | Âé¶¹Íø of Illinois at Urbana-Champaign | 41 | 0% | $30,102 |
37 | Âé¶¹Íø of Nebraska-Lincoln | 41 | 1% | $24,936 |
38 | Saint Edward's Âé¶¹Íø | 41 | 4% | $61,670 |
39 | Florida International Âé¶¹Íø | 40 | 0% | $23,506 |
40 | Arizona State Âé¶¹Íø-Skysong | 40 | 1% | $27,521 |
41 | Âé¶¹Íø of Iowa | 37 | 1% | $24,239 |
42 | Âé¶¹Íø of Dayton | 37 | 1% | $59,230 |
43 | Âé¶¹Íø of North Florida | 37 | 1% | $21,384 |
44 | Âé¶¹Íø of Denver | 36 | 1% | $67,656 |
45 | Brandeis Âé¶¹Íø | 36 | 2% | $73,335 |
46 | 35 | 1% | $21,782 | |
47 | Âé¶¹Íø of Nebraska at Omaha | 35 | 1% | $22,300 |
48 | Centre College | 35 | 11% | $55,420 |
49 | Âé¶¹Íø of Wyoming | 35 | 1% | $19,960 |
50 | Âé¶¹Íø of Georgia | 34 | 0% | $26,688 |
51 | Âé¶¹Íø of California-Los Angeles | 33 | 0% | $34,620 |
52 | Pepperdine Âé¶¹Íø | 33 | 1% | $73,002 |
53 | The Âé¶¹Íø of the South | 32 | 7% | $60,950 |
54 | Macalester College | 31 | 6% | $68,627 |
55 | California State Âé¶¹Íø-Monterey Bay | 31 | 1% | $23,564 |
56 | Âé¶¹Íø of Wisconsin-Milwaukee | 31 | 1% | $24,486 |
57 | George Mason Âé¶¹Íø | 30 | 0% | $30,284 |
58 | Âé¶¹Íø of Arizona | 30 | 0% | $29,217 |
59 | Kalamazoo Valley Community College | 30 | 3% | $5,246 |
60 | Hawaii Pacific Âé¶¹Íø | 30 | 3% | $44,414 |
61 | 29 | 0% | $27,484 | |
62 | Spelman College | 28 | 6% | $52,929 |
63 | Drexel Âé¶¹Íø | 28 | 0% | $70,223 |
64 | California State Âé¶¹Íø Maritime Academy | 28 | 12% | $27,350 |
65 | Âé¶¹Íø of Maryland-Baltimore County | 27 | 1% | $28,058 |
66 | United States Air Force Academy | 26 | 3% | N/A |
67 | Âé¶¹Íø of San Francisco | 26 | 1% | $68,296 |
68 | Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus | 26 | 1% | $29,357 |
69 | 25 | 0% | $25,143 | |
70 | Âé¶¹Íø of South Alabama | 25 | 1% | $21,706 |
71 | Colby College | 24 | 5% | $71,202 |
72 | Liberty Âé¶¹Íø | 24 | 0% | $40,075 |
73 | Âé¶¹Íø of Vermont | 24 | 1% | $34,210 |
74 | Âé¶¹Íø of California-Riverside | 23 | 0% | $35,242 |
75 | Temple Âé¶¹Íø | 23 | 0% | $33,004 |
76 | Kenyon College | 23 | 6% | $71,780 |
77 | Concordia Âé¶¹Íø-Irvine | 22 | 1% | $51,930 |
78 | Michigan Technological Âé¶¹Íø | 22 | 1% | $29,969 |
79 | 21 | 0% | $19,194 | |
80 | 21 | 0% | $24,105 | |
81 | 20 | 1% | $21,570 | |
82 | Providence College | 20 | 2% | $67,300 |
83 | Texas Tech Âé¶¹Íø | 20 | 0% | $24,472 |
84 | St Lawrence Âé¶¹Íø | 20 | 4% | $70,630 |
85 | Âé¶¹Íø of Southern California | 20 | 0% | $74,825 |
86 | Arcadia Âé¶¹Íø | 20 | 2% | $59,980 |
87 | Western Michigan Âé¶¹Íø | 20 | 0% | $26,009 |
88 | The Âé¶¹Íø of Texas at Arlington | 20 | 0% | $26,660 |
89 | 19 | 0% | $22,964 | |
90 | Âé¶¹Íø of Notre Dame | 19 | 1% | $71,801 |
91 | 18 | 0% | $29,193 | |
92 | Rowan Âé¶¹Íø | 18 | 0% | $32,099 |
93 | 17 | 0% | $25,116 | |
94 | Seattle Âé¶¹Íø | 17 | 1% | $61,608 |
95 | Salisbury Âé¶¹Íø | 17 | 1% | $25,774 |
96 | Multnomah Âé¶¹Íø | 17 | 10% | $42,815 |
97 | Northwest Âé¶¹Íø-College of Adult and Professional Studies | 17 | 9% | $16,440 |
98 | Âé¶¹Íø of California-Berkeley | 16 | 0% | $38,066 |
99 | Willamette Âé¶¹Íø | 16 | 2% | $65,109 |
100 | 15 | 0% | $26,892 |
This list indicates the number of students that completed the International/Global Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.