An interdisciplinary program that focuses on understanding the human being from the biological, social science, and humanities perspectives and that addresses contemporary issues related to biology and society, such as global health and disease, environmental policy, bioethics, and biotechnology.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 205 | 5% | $26,734 | |
2 | Âé¶¹Íø of Southern California | 172 | 1% | $74,825 |
3 | Stanford Âé¶¹Íø | 131 | 3% | $71,587 |
4 | Âé¶¹Íø of Wisconsin-Green Bay | 118 | 9% | $19,334 |
5 | Âé¶¹Íø of California-Los Angeles | 89 | 1% | $34,620 |
6 | CUNY Hunter College | 84 | 2% | $22,379 |
7 | Brown Âé¶¹Íø | 55 | 2% | $73,802 |
8 | Âé¶¹Íø of Kansas | 52 | 1% | $26,566 |
9 | Hamline Âé¶¹Íø | 23 | 2% | $53,538 |
10 | Pitzer College | 21 | 8% | $72,900 |
11 | Âé¶¹Íø of California-Irvine | 20 | 0% | $34,261 |
12 | Bastyr Âé¶¹Íø | 10 | 5% | N/A |
13 | Âé¶¹Íø of St Thomas | 10 | 0% | $56,664 |
14 | Scripps College | 8 | 3% | $73,756 |
15 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 6 | 0% | $22,537 |
16 | American International College | 5 | 1% | $52,680 |
17 | Johns Hopkins Âé¶¹Íø | 4 | 0% | $71,901 |
18 | Claremont McKenna College | 1 | 0% | $73,810 |
19 | Harding Âé¶¹Íø | 1 | 0% | $30,671 |
20 | College of Western Idaho | 1 | 0% | $3,960 |
This list indicates the number of students that completed the Human Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.