A program that focuses on the study of scientific computing and its application. Includes instruction in scientific visualization, multi-scale analysis, grid generation, data analysis, applied mathematics, numerical algorithms, high performance parallel computing, and numerical modeling and simulation with applications in science, engineering and other disciplines in which computation plays an integral role.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Indiana Âé¶¹Íø-Bloomington | 207 | 2% | $24,779 |
2 | Carnegie Mellon Âé¶¹Íø | 59 | 1% | $72,283 |
3 | Âé¶¹Íø of Oklahoma-Norman Campus | 35 | 1% | $29,097 |
4 | Pennsylvania State Âé¶¹Íø-World Campus | 23 | 1% | $15,828 |
5 | Georgetown Âé¶¹Íø | 22 | 0% | $73,840 |
6 | Âé¶¹Íø of California-San Diego | 22 | 0% | $32,838 |
7 | The Âé¶¹Íø of Texas at Austin | 21 | 0% | $26,506 |
8 | Âé¶¹Íø of Rochester | 21 | 1% | $72,721 |
9 | Texas A & M Âé¶¹Íø-Commerce | 18 | 1% | $22,983 |
10 | Âé¶¹Íø of South Carolina-Beaufort | 16 | 5% | $25,142 |
11 | Chapman Âé¶¹Íø | 16 | 1% | $73,182 |
12 | Âé¶¹Íø of the Pacific | 13 | 1% | $66,971 |
13 | 13 | 0% | $22,168 | |
14 | Âé¶¹Íø of Central Florida | 12 | 0% | $22,548 |
15 | Âé¶¹Íø of Pennsylvania | 10 | 0% | $74,408 |
16 | New York Âé¶¹Íø | 8 | 0% | $73,566 |
17 | Âé¶¹Íø of Georgia | 7 | 0% | $26,688 |
18 | 7 | 0% | $21,975 | |
19 | The Âé¶¹Íø of Texas at El Paso | 6 | 0% | $23,843 |
20 | Marquette Âé¶¹Íø | 6 | 0% | $58,057 |
21 | Âé¶¹Íø of Wisconsin-Eau Claire | 6 | 0% | $20,349 |
22 | Âé¶¹Íø of Wisconsin-Green Bay | 5 | 0% | $19,334 |
23 | Âé¶¹Íø of Wisconsin-Stevens Point | 4 | 0% | $19,069 |
24 | Pennsylvania State Âé¶¹Íø-Penn State Great Valley | 4 | 2% | N/A |
25 | South Dakota School of Mines and Technology | 4 | 1% | $25,020 |
26 | Âé¶¹Íø of Wisconsin-La Crosse | 3 | 0% | $17,514 |
27 | Valparaiso Âé¶¹Íø | 3 | 0% | $54,940 |
28 | Temple Âé¶¹Íø | 2 | 0% | $33,004 |
29 | Âé¶¹Íø of Wisconsin-Oshkosh | 2 | 0% | $19,493 |
30 | Hood College | 2 | 0% | $56,586 |
31 | Âé¶¹Íø of Puerto Rico-Mayaguez | 2 | 0% | $6,262 |
32 | Naval Postgraduate School | 2 | 0% | N/A |
33 | Âé¶¹Íø of Wisconsin-River Falls | 1 | 0% | $17,937 |
34 | 1 | 0% | $27,758 | |
35 | 1 | 0% | $28,862 |
This list indicates the number of students that completed the Computational Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.