Any instructional program in economics not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of California-Riverside | 155 | 3% | $35,242 |
2 | Centre College | 54 | 16% | $55,420 |
3 | Teachers College at Columbia Âé¶¹Íø | 29 | 2% | N/A |
4 | Western Washington Âé¶¹Íø | 29 | 1% | $24,077 |
5 | Rice Âé¶¹Íø | 25 | 1% | $65,150 |
6 | 18 | 0% | $25,116 | |
7 | The College of Wooster | 18 | 4% | $64,000 |
8 | Âé¶¹Íø of Detroit Mercy | 17 | 1% | $41,226 |
9 | Washington & Jefferson College | 15 | 5% | $61,814 |
10 | Barnard College | 14 | 2% | $74,777 |
11 | Augsburg Âé¶¹Íø | 9 | 1% | $52,780 |
12 | The Chicago School of Professional Psychology at Los Angeles | 7 | 2% | $16,592 |
13 | Âé¶¹Íø of Delaware | 7 | 0% | $29,342 |
14 | Âé¶¹Íø of Dallas | 7 | 1% | $57,352 |
15 | Whitworth Âé¶¹Íø | 6 | 1% | $59,350 |
16 | Âé¶¹Íø of Maine | 6 | 0% | $25,088 |
17 | Âé¶¹Íø of Minnesota-Duluth | 6 | 0% | $24,614 |
18 | Eastern Michigan Âé¶¹Íø | 6 | 0% | $26,196 |
19 | 5 | 0% | $27,157 | |
20 | Chapman Âé¶¹Íø | 4 | 0% | $73,182 |
21 | Union Âé¶¹Íø | 4 | 0% | $53,550 |
22 | Central Washington Âé¶¹Íø | 4 | 0% | $23,201 |
23 | Âé¶¹Íø of Alaska Fairbanks | 4 | 0% | $20,281 |
24 | Drake Âé¶¹Íø | 3 | 0% | $56,724 |
25 | Catholic Âé¶¹Íø of America | 3 | 0% | $64,560 |
26 | Whitman College | 3 | 1% | $68,082 |
27 | Westminster College | 3 | 1% | $50,186 |
28 | 2 | 0% | $28,862 | |
29 | Âé¶¹Íø of California-Irvine | 2 | 0% | $34,261 |
30 | Âé¶¹Íø of Vermont | 2 | 0% | $34,210 |
31 | American Âé¶¹Íø | 2 | 0% | $66,268 |
32 | 2 | 0% | $26,734 | |
33 | Wagner College | 2 | 0% | $64,382 |
34 | Temple Âé¶¹Íø | 2 | 0% | $33,004 |
35 | Pitzer College | 1 | 0% | $72,900 |
36 | 1 | 0% | $27,758 | |
37 | Wittenberg Âé¶¹Íø | 1 | 0% | $53,056 |
38 | Emory & Henry College | 1 | 0% | $50,800 |
39 | Xavier Âé¶¹Íø | 1 | 0% | $54,310 |
40 | Carnegie Mellon Âé¶¹Íø | 1 | 0% | $72,283 |
41 | Suffolk Âé¶¹Íø | 1 | 0% | $57,871 |
42 | Southern New Hampshire Âé¶¹Íø | 1 | 0% | $51,538 |
43 | Randolph-Macon College | 1 | 0% | $55,860 |
44 | Florida Southern College | 1 | 0% | $52,020 |
45 | Beloit College | 1 | 0% | $61,584 |
This list indicates the number of students that completed the Economics, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.