Any instructional program in rehabilitation and therapeutic professions not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 98 | 12% | $22,110 | |
2 | 96 | 1% | $36,652 | |
3 | Âé¶¹Íø of Massachusetts-Lowell | 89 | 2% | $30,552 |
4 | Southern Illinois Âé¶¹Íø-Carbondale | 72 | 2% | $29,367 |
5 | Rutgers Âé¶¹Íø-New Brunswick | 66 | 1% | $32,443 |
6 | Northeastern Âé¶¹Íø | 63 | 1% | $70,592 |
7 | Medical Âé¶¹Íø of South Carolina | 44 | 8% | N/A |
8 | East Stroudsburg Âé¶¹Íø of Pennsylvania | 41 | 3% | $26,964 |
9 | Pennsylvania State Âé¶¹Íø-Penn State Abington | 38 | 5% | $32,722 |
10 | Florida Academy | 33 | 8% | N/A |
11 | Âé¶¹Íø of Maryland Eastern Shore | 29 | 5% | $24,216 |
12 | Montana State Âé¶¹Íø Billings | 29 | 4% | $19,914 |
13 | Brightwood College-Modesto | 24 | 10% | N/A |
14 | Salus Âé¶¹Íø | 19 | 9% | N/A |
15 | Pennsylvania State Âé¶¹Íø-Penn State Lehigh Valley | 18 | 15% | $16,308 |
16 | Âé¶¹Íø of South Carolina-Columbia | 17 | 0% | $28,301 |
17 | Southern Crescent Technical College | 16 | 1% | $5,842 |
18 | Indiana Âé¶¹Íø of Pennsylvania-Main Campus | 15 | 0% | $28,595 |
19 | Pennsylvania State Âé¶¹Íø-Penn State Berks | 15 | 3% | $33,396 |
20 | Âé¶¹Íø of Massachusetts-Boston | 15 | 0% | $36,647 |
21 | Pennsylvania State Âé¶¹Íø-Penn State Hazleton | 14 | 13% | $32,666 |
22 | 13 | 3% | $30,060 | |
23 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 13 | 0% | $33,503 |
24 | Lock Haven Âé¶¹Íø | 12 | 1% | $26,893 |
25 | Antioch Âé¶¹Íø-Seattle | 12 | 7% | N/A |
26 | Âé¶¹Íø of Arkansas at Pine Bluff | 12 | 3% | $20,790 |
27 | Âé¶¹Íø of Iowa | 12 | 0% | $24,239 |
28 | 12 | 0% | $20,147 | |
29 | Loyola Âé¶¹Íø Chicago | 12 | 0% | $61,328 |
30 | Coppin State Âé¶¹Íø | 12 | 3% | $23,332 |
31 | Hofstra Âé¶¹Íø | 12 | 0% | $63,748 |
32 | Central Georgia Technical College | 11 | 0% | $4,378 |
33 | Salve Regina Âé¶¹Íø | 11 | 1% | $58,500 |
34 | Central Wyoming College | 10 | 3% | $13,501 |
35 | Springfield College | 8 | 1% | $53,244 |
36 | Boston Âé¶¹Íø | 8 | 0% | $72,618 |
37 | Middlesex County College | 6 | 0% | $4,926 |
38 | Langston Âé¶¹Íø | 6 | 2% | $20,050 |
39 | Shenandoah Âé¶¹Íø | 6 | 1% | $47,000 |
40 | Salem State Âé¶¹Íø | 5 | 0% | $27,384 |
41 | Educational Technical College-Recinto de Bayamon | 5 | 7% | N/A |
42 | Daemen College | 4 | 0% | $43,995 |
43 | Pennsylvania State Âé¶¹Íø-Penn State Wilkes-Barre | 4 | 4% | $15,426 |
44 | Wilberforce Âé¶¹Íø | 3 | 4% | $23,250 |
45 | Camden County College | 3 | 0% | $6,120 |
46 | Hilbert College | 2 | 1% | $34,250 |
47 | Passaic County Community College | 1 | 0% | $6,670 |
48 | 1 | 0% | $27,157 | |
49 | Georgian Court Âé¶¹Íø | 1 | 0% | $51,734 |
50 | Union County College | 1 | 0% | $6,556 |
51 | Cumberland County College | 1 | 0% | $6,420 |
52 | Âé¶¹Íø of Utah | 1 | 0% | $24,472 |
53 | Raritan Valley Community College | 1 | 0% | $7,012 |
This list indicates the number of students that completed the Rehabilitation and Therapeutic Professions, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.