Any instructional program in enterprise management and entrepreneurship not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Southern California | 82 | 1% | $74,825 |
2 | 44 | 0% | $36,652 | |
3 | Arizona State Âé¶¹Íø-Tempe | 20 | 0% | $28,048 |
4 | National Âé¶¹Íø College | 20 | 1% | $7,508 |
5 | Fashion Institute of Technology | 15 | 0% | $24,220 |
6 | Âé¶¹Íø of Hawaii Maui College | 14 | 2% | $4,258 |
7 | Universidad Ana G. Mendez-Cupey Campus | 13 | 1% | $7,520 |
8 | Boston Âé¶¹Íø | 8 | 0% | $72,618 |
9 | Fairleigh Dickinson Âé¶¹Íø-Florham Campus | 8 | 1% | $60,644 |
10 | Interactive College of Technology-Chamblee | 7 | 4% | $11,690 |
11 | 6 | 0% | $26,085 | |
12 | Lehigh Âé¶¹Íø | 6 | 0% | $68,595 |
13 | Lawrence Technological Âé¶¹Íø | 6 | 1% | $49,428 |
14 | Owens Community College | 5 | 0% | $6,610 |
15 | Husson Âé¶¹Íø | 4 | 0% | $31,150 |
16 | Milwaukee School of Engineering | 4 | 1% | $53,684 |
17 | Âé¶¹Íø of St Thomas | 4 | 0% | $56,664 |
18 | Skyline College | 3 | 0% | $3,378 |
19 | Judson Âé¶¹Íø | 3 | 1% | $43,368 |
20 | North Idaho College | 2 | 0% | $14,862 |
21 | Minot State Âé¶¹Íø | 2 | 0% | $18,324 |
22 | Millikin Âé¶¹Íø | 2 | 0% | $49,920 |
23 | Holyoke Community College | 2 | 0% | $6,502 |
24 | Drake Âé¶¹Íø | 2 | 0% | $56,724 |
25 | 2 | 0% | $24,105 | |
26 | Truckee Meadows Community College | 1 | 0% | $4,229 |
27 | Bristol Community College | 1 | 0% | $6,776 |
28 | Warner Pacific Âé¶¹Íø | 1 | 1% | $31,840 |
29 | Stratford Âé¶¹Íø | 1 | 0% | $15,135 |
30 | Âé¶¹Íø of Maine at Machias | 1 | 1% | $19,925 |
31 | Bakke Graduate Âé¶¹Íø | 1 | 8% | N/A |
32 | Pennsylvania State Âé¶¹Íø-World Campus | 1 | 0% | $15,828 |
This list indicates the number of students that completed the Entrepreneurial and Small Business Operations, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.