A program that focuses on the development of American society, culture, and institutions from the Pre-Columbian period to the present. Includes instruction in American historiography, American history sources and materials, historical research methods, and applications to the study of specific themes, issues, periods, and institutions.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Ashland Âé¶¹Íø | 56 | 4% | $34,792 |
2 | United States Military Academy | 18 | 2% | N/A |
3 | Keene State College | 14 | 1% | $27,988 |
4 | Âé¶¹Íø of Washington-Tacoma Campus | 6 | 0% | $26,978 |
5 | Taylor Âé¶¹Íø | 5 | 1% | $47,228 |
6 | Lesley Âé¶¹Íø | 3 | 0% | $49,255 |
7 | United States Air Force Academy | 2 | 0% | N/A |
8 | Harding Âé¶¹Íø | 1 | 0% | $30,671 |
9 | Salem State Âé¶¹Íø | 1 | 0% | $27,384 |
10 | New England College | 1 | 0% | $55,386 |
This list indicates the number of students that completed the American History (United States) program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.