How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 | N/A | Stacey James Institute | $10,500 | Not Available |
442 ↓ | 420 | Saint Elizabeth College of Nursing | $10,500 | No Change |
443 | N/A | Paul Mitchell the School-Toledo | $10,500 | Not Available |
444 | N/A | Saint Michael College of Allied Health | $10,500 | Not Available |
445 ↓ | 419 | DeVry Âé¶¹Íø-Wisconsin | $10,500 | No Change |
446 ↓ | 421 | Argosy Âé¶¹Íø-San Diego | $10,500 | No Change |
447 ↓ | 424 | Regency Beauty Institute-East Tucson | $10,495 | No Change |
448 ↑ | 1550 | Stevens-Henager College | $10,492 | $8,573 (↑22.4%) |
449 ↑ | 3211 | Paine College | $10,487 | $6,983 (↑50.2%) |
450 ↓ | 429 | Provo College–American Fork | $10,483 | No Change |
451 ↓ | 237 | Drexel Âé¶¹Íø | $10,480 | $11,290 (↓7.2%) |
452 ↑ | 916 | Anna Maria College | $10,474 | $9,431 (↑11.1%) |
453 ↓ | 430 | Virginia College-Greensboro | $10,469 | No Change |
454 ↓ | 431 | Everest Institute-Eagan | $10,469 | No Change |
455 ↑ | 1012 | Savannah College of Art and Design | $10,465 | $9,306 (↑12.5%) |
456 ↓ | 432 | Everest Institute-Silver Spring | $10,462 | No Change |
457 ↑ | 6112 | Eastern New Mexico Âé¶¹Íø Ruidoso Branch Community College | $10,453 | $3,661 (↑185.5%) |
458 ↓ | 437 | McCann School of Business & Technology | $10,445 | No Change |
459 ↓ | 438 | Regency Beauty Institute-Eastgate | $10,442 | No Change |
460 ↑ | 665 | The Temple-A Paul Mitchell Partner School | $10,442 | $9,829 (↑6.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.