Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | N/A | Âé¶¹Íø of Houston-Victoria | 0.02 | 0.19 | |||||||||||||
182 | N/A | Oklahoma State Âé¶¹Íø-Oklahoma City | 0.01 | 0.25 | |||||||||||||
183 | N/A | Southern Âé¶¹Íø Law Center | 0.26 | ||||||||||||||
184 ↓ | 183 | Palm Beach State College | 0.01 | 0.25 | |||||||||||||
185 ↓ | 175 | Purdue Âé¶¹Íø Fort Wayne | 0.01 | 0.09 | 0.02 | 0.03 | 0.11 | ||||||||||
186 | N/A | Âé¶¹Íø of South Florida-Sarasota-Manatee | 0.26 | ||||||||||||||
187 ↓ | 184 | Pasco-Hernando State College | 0.26 | ||||||||||||||
188 ↓ | 187 | 0.24 | 0.05 | 0.01 | 0.01 | 0.11 | |||||||||||
189 ↓ | 186 | Âé¶¹Íø of Maine | 0.01 | 0.06 | 0.08 | 0.04 | 0.05 | 0.03 | 0.03 | ||||||||
190 ↓ | 189 | Âé¶¹Íø of Arkansas-Fort Smith | 0.01 | 0.01 | 0.01 | 0.22 | |||||||||||
191 ↓ | 190 | 0.03 | 0.12 | 0.04 | 0.08 | 0.03 | 0.06 | ||||||||||
192 | 192 | Georgia Southern Âé¶¹Íø | 0.20 | 0.05 | 0.01 | 0.01 | 0.11 | ||||||||||
193 | 193 | Tallahassee Community College | 0.01 | 0.03 | 0.01 | 0.23 | |||||||||||
194 ↓ | 185 | Bakersfield College | 0.02 | 0.06 | 0.02 | 0.12 | 0.16 | ||||||||||
195 ↓ | 191 | Louisiana State Âé¶¹Íø Health Sciences Center-New Orleans | 0.36 | 0.04 | 0.20 | ||||||||||||
196 ↑ | 197 | Purdue Âé¶¹Íø-Main Campus | 0.01 | 0.28 | 0.00 | 0.11 | 0.01 | 0.00 | 0.01 | 0.06 | |||||||
197 ↓ | 195 | The Âé¶¹Íø of Texas at Arlington | 0.01 | 0.07 | 0.11 | 0.01 | 0.01 | 0.03 | 0.16 | ||||||||
198 ↓ | 194 | Western Oregon Âé¶¹Íø | 0.08 | 0.06 | 0.05 | ||||||||||||
199 ↓ | 196 | Austin Peay State Âé¶¹Íø | 0.02 | 0.03 | 0.10 | 0.04 | 0.17 | ||||||||||
200 ↓ | 198 | The Âé¶¹Íø of Texas Rio Grande Valley | 0.01 | 0.18 | 0.02 | 0.01 | 0.16 | ||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on Âé¶¹Íø are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.