How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
481 ↑ | 562 | CUNY York College | $95,700 | $84,013 (↑13.9%) |
482 ↑ | 484 | Dallas Baptist Âé¶¹Íø | $95,699 | $86,493 (↑10.6%) |
483 ↑ | 620 | California State Polytechnic Âé¶¹Íø-Pomona | $95,693 | $82,599 (↑15.9%) |
484 ↑ | 876 | Las Positas College | $95,658 | $77,049 (↑24.2%) |
485 ↓ | 402 | Âé¶¹Íø of Kansas | $95,640 | $89,514 (↑6.8%) |
486 ↑ | 527 | Macalester College | $95,608 | $85,047 (↑12.4%) |
487 ↓ | 275 | Milwaukee Area Technical College | $95,587 | $96,184 (↓0.6%) |
488 ↑ | 713 | Glendale Community College | $95,552 | $80,213 (↑19.1%) |
489 ↓ | 481 | CUNY Medgar Evers College | $95,450 | $86,585 (↑10.2%) |
490 ↓ | 480 | Âé¶¹Íø of Oklahoma-Norman Campus | $95,419 | $86,604 (↑10.2%) |
491 ↑ | 538 | Âé¶¹Íø of New Haven | $95,417 | $84,659 (↑12.7%) |
492 | 492 | DeVry Âé¶¹Íø-Ohio | $95,381 | $86,231 (↑10.6%) |
493 ↑ | 609 | School of the Art Institute of Chicago | $95,374 | $82,867 (↑15.1%) |
494 ↑ | 558 | Union County College | $95,237 | $84,081 (↑13.3%) |
495 ↑ | 874 | DeVry Âé¶¹Íø-California | $95,232 | $77,141 (↑23.5%) |
496 ↑ | 1626 | Muskingum Âé¶¹Íø | $95,189 | $66,557 (↑43.0%) |
497 ↑ | 648 | $95,146 | $81,888 (↑16.2%) | |
498 ↓ | 362 | De Anza College | $95,125 | $91,578 (↑3.9%) |
499 ↓ | 449 | Âé¶¹Íø of Tulsa | $95,077 | $87,569 (↑8.6%) |
500 ↓ | 291 | Rhode Island School of Design | $95,030 | $95,386 (↓0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.