How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 | N/A | Antioch College | 1350 | Not Available |
222 | N/A | Bethlehem College & Seminary | 1350 | Not Available |
223 ↑ | 422 | Âé¶¹Íø of Minnesota-Duluth | 1343 | 1210 (↑11.0%) |
224 ↑ | 267 | Texas Christian Âé¶¹Íø | 1343 | 1270 (↑5.7%) |
225 ↑ | 1330 | Âé¶¹Íø of Missouri-Kansas City | 1340 | 670 (↑100.0%) |
226 ↓ | 151 | Âé¶¹Íø of Dallas | 1340 | 1330 (↑0.8%) |
227 ↓ | 134 | Gustavus Adolphus College | 1340 | No Change |
228 ↑ | 256 | Âé¶¹Íø of Central Florida | 1340 | 1270 (↑5.5%) |
229 ↑ | 257 | Mercer Âé¶¹Íø | 1340 | 1270 (↑5.5%) |
230 ↑ | 283 | Florida Institute of Technology | 1340 | 1260 (↑6.3%) |
231 ↓ | 162 | DePauw Âé¶¹Íø | 1340 | 1330 (↑0.8%) |
232 ↓ | 221 | Allegheny College | 1340 | 1290 (↑3.9%) |
233 ↑ | 1331 | School of the Art Institute of Chicago | 1340 | 670 (↑100.0%) |
234 | N/A | Hobart William Smith Colleges | 1340 | Not Available |
235 ↓ | 200 | Iowa State Âé¶¹Íø | 1334 | 1300 (↑2.6%) |
236 ↑ | 298 | 1330 | 1250 (↑6.4%) | |
237 ↑ | 278 | 1330 | 1260 (↑5.6%) | |
238 ↑ | 239 | Southwestern Âé¶¹Íø | 1330 | 1280 (↑3.9%) |
239 ↓ | 203 | Âé¶¹Íø of Iowa | 1330 | 1300 (↑2.3%) |
240 ↑ | 280 | Âé¶¹Íø of South Florida-Main Campus | 1330 | 1260 (↑5.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.