How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↑ | 463 | Âé¶¹Íø of New Hampshire-Main Campus | 1270 | 1200 (↑5.8%) |
402 ↑ | 571 | Le Moyne College | 1270 | 1170 (↑8.5%) |
403 ↑ | 464 | Canisius College | 1270 | 1200 (↑5.8%) |
404 | N/A | Âé¶¹Íø of Alaska Fairbanks | 1270 | Not Available |
405 | N/A | VanderCook College of Music | 1270 | Not Available |
406 ↑ | 429 | Valparaiso Âé¶¹Íø | 1270 | 1210 (↑5.0%) |
407 ↓ | 341 | Samford Âé¶¹Íø | 1270 | 1240 (↑2.4%) |
408 ↑ | 1141 | The College of Saint Scholastica | 1270 | 1030 (↑23.3%) |
409 ↑ | 497 | Âé¶¹Íø of Mississippi | 1270 | 1190 (↑6.7%) |
410 ↑ | 433 | St John's Âé¶¹Íø-New York | 1270 | 1210 (↑5.0%) |
411 ↓ | 395 | State Âé¶¹Íø of New York at New Paltz | 1270 | 1220 (↑4.1%) |
412 ↑ | 538 | SUNY at Purchase College | 1270 | 1180 (↑7.6%) |
413 ↑ | 1029 | Pennsylvania State Âé¶¹Íø-Penn State Abington | 1270 | 1060 (↑19.8%) |
414 ↓ | 396 | Saint Edward's Âé¶¹Íø | 1270 | 1220 (↑4.1%) |
415 ↑ | 500 | Arizona State Âé¶¹Íø-Downtown Phoenix | 1270 | 1190 (↑6.7%) |
416 ↓ | 184 | Visible Music College | 1270 | 1320 (↓3.8%) |
417 | N/A | Kennesaw State Âé¶¹Íø | 1270 | Not Available |
418 ↓ | 411 | Âé¶¹Íø of Mary Washington | 1269 | 1210 (↑4.9%) |
419 ↓ | 276 | Loyola Âé¶¹Íø Maryland | 1267 | No Change |
420 ↑ | 555 | St Catherine Âé¶¹Íø | 1263 | 1170 (↑7.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.