How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 ↑ | 522 | Asbury Âé¶¹Íø | 87.51 | 86.59 (↑1.1%) |
442 ↑ | 447 | New Mexico Institute of Mining and Technology | 87.49 | 87.63 (↓0.2%) |
443 ↑ | 484 | Yeshiva Toras Chaim Talmudical Seminary | 87.46 | 87.18 (↑0.3%) |
444 ↓ | 422 | Stetson Âé¶¹Íø | 87.45 | 88.12 (↓0.8%) |
445 ↓ | 368 | Linfield College-McMinnville Campus | 87.44 | 89.18 (↓2.0%) |
446 ↑ | 449 | St Catherine Âé¶¹Íø | 87.43 | 87.59 (↓0.2%) |
447 ↓ | 327 | Seattle Pacific Âé¶¹Íø | 87.41 | 89.73 (↓2.6%) |
448 ↑ | 524 | Âé¶¹Íø of Illinois at Chicago | 87.39 | 86.57 (↑1.0%) |
449 ↑ | 1855 | Talmudic College of Florida | 87.39 | 65.44 (↑33.6%) |
450 ↓ | 351 | Edgewood College | 87.39 | 89.30 (↓2.1%) |
451 ↑ | 495 | Molloy College | 87.38 | 87.04 (↑0.4%) |
452 ↓ | 433 | Âé¶¹Íø of Maine | 87.37 | 87.87 (↓0.6%) |
453 ↓ | 257 | The College of Idaho | 87.37 | 90.83 (↓3.8%) |
454 ↓ | 270 | Âé¶¹Íø of Puerto Rico-Cayey | 87.37 | 90.64 (↓3.6%) |
455 ↑ | 488 | Shimer College | 87.33 | 87.15 (↑0.2%) |
456 ↑ | 486 | Salisbury Âé¶¹Íø | 87.30 | 87.16 (↑0.2%) |
457 ↓ | 418 | Âé¶¹Íø of Michigan-Dearborn | 87.29 | 88.14 (↓1.0%) |
458 ↑ | 893 | Pennsylvania State Âé¶¹Íø-Penn State York | 87.28 | 81.48 (↑7.1%) |
459 ↑ | 634 | Âé¶¹Íø of Wisconsin-Whitewater | 87.24 | 84.88 (↑2.8%) |
460 ↓ | 414 | Towson Âé¶¹Íø | 87.23 | 88.19 (↓1.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.