How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
601 ↑ | 669 | Carthage College | 85.40 | 84.39 (↑1.2%) |
602 ↑ | 1425 | Âé¶¹Íø of New Hampshire at Manchester | 85.39 | 73.93 (↑15.5%) |
603 ↑ | 1518 | Lincoln Christian Âé¶¹Íø | 85.38 | 72.39 (↑17.9%) |
604 ↑ | 675 | Âé¶¹Íø of Wisconsin-Oshkosh | 85.38 | 84.26 (↑1.3%) |
605 ↓ | 432 | Belmont Âé¶¹Íø | 85.32 | 87.87 (↓2.9%) |
606 ↑ | 1176 | The Âé¶¹Íø of West Florida | 85.31 | 77.53 (↑10.0%) |
607 ↑ | 1173 | Pennsylvania State Âé¶¹Íø-Penn State Schuylkill | 85.30 | 77.56 (↑10.0%) |
608 ↓ | 334 | Yeshiva Gedolah of Greater Detroit | 85.29 | 89.61 (↓4.8%) |
609 ↑ | 730 | Regis Âé¶¹Íø | 85.28 | 83.57 (↑2.0%) |
610 | N/A | Chamberlain Âé¶¹Íø-Indiana | 85.27 | Not Available |
611 ↑ | 687 | Monmouth College | 85.26 | 84.11 (↑1.4%) |
612 ↓ | 436 | Christian Brothers Âé¶¹Íø | 85.26 | 87.80 (↓2.9%) |
613 ↑ | 738 | Westminster College | 85.23 | 83.45 (↑2.1%) |
614 ↓ | 370 | Dordt College | 85.21 | 89.14 (↓4.4%) |
615 ↑ | 769 | Âé¶¹Íø of Hartford | 85.17 | 83.13 (↑2.4%) |
616 ↑ | 2013 | Chief Dull Knife College | 85.16 | 62.24 (↑36.8%) |
617 ↓ | 576 | Northwest Technical Institute | 85.15 | 85.61 (↓0.5%) |
618 ↓ | 569 | Stockton Âé¶¹Íø | 85.15 | 85.78 (↓0.7%) |
619 | N/A | Houston International College Cardiotech Ultrasound School | 85.14 | Not Available |
620 ↓ | 527 | Alfred Âé¶¹Íø | 85.14 | 86.47 (↓1.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.