How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1001 ↑ | 1188 | Northwest Âé¶¹Íø | 80.33 | 77.36 (↑3.8%) |
1002 ↑ | 1145 | Marian Âé¶¹Íø | 80.32 | 77.99 (↑3.0%) |
1003 ↑ | 1174 | Spring Arbor Âé¶¹Íø | 80.31 | 77.55 (↑3.6%) |
1004 ↑ | 1124 | Alcorn State Âé¶¹Íø | 80.30 | 78.26 (↑2.6%) |
1005 ↓ | 929 | Notre Dame of Maryland Âé¶¹Íø | 80.29 | 81.04 (↓0.9%) |
1006 ↓ | 935 | Maranatha Baptist Âé¶¹Íø | 80.26 | 80.95 (↓0.9%) |
1007 ↑ | 2151 | Emmaus Bible College | 80.23 | 59.71 (↑34.4%) |
1008 ↑ | 1021 | 80.22 | 79.68 (↑0.7%) | |
1009 ↑ | 1168 | Saint Peter's Âé¶¹Íø | 80.21 | 77.62 (↑3.3%) |
1010 ↑ | 1028 | Âé¶¹Íø of Pittsburgh-Bradford | 80.21 | 79.56 (↑0.8%) |
1011 ↓ | 700 | College of Staten Island CUNY | 80.19 | 83.99 (↓4.5%) |
1012 ↑ | 1061 | Hardin-Simmons Âé¶¹Íø | 80.18 | 79.06 (↑1.4%) |
1013 ↑ | 1129 | California State Âé¶¹Íø-Dominguez Hills | 80.18 | 78.21 (↑2.5%) |
1014 ↓ | 803 | Salem State Âé¶¹Íø | 80.18 | 82.72 (↓3.1%) |
1015 ↑ | 1430 | Âé¶¹Íø of Arkansas at Pine Bluff | 80.17 | 73.85 (↑8.6%) |
1016 ↑ | 1264 | Coastal Carolina Âé¶¹Íø | 80.14 | 76.24 (↑5.1%) |
1017 ↓ | 794 | Keene State College | 80.13 | 82.79 (↓3.2%) |
1018 ↑ | 1284 | Stevenson Âé¶¹Íø | 80.12 | 76.00 (↑5.4%) |
1019 ↓ | 1001 | Southwestern Adventist Âé¶¹Íø | 80.12 | 79.90 (↑0.3%) |
1020 ↓ | 912 | Cairn Âé¶¹Íø-Langhorne | 80.08 | 81.25 (↓1.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.