Âé¶¹Íø

About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 7

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 7

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
121 235 Hobart William Smith Colleges 94.69 91.56 (3.4%)
122 95 Âé¶¹Íø of Delaware 94.68 95.32 (0.7%)
123 183 Loyola Âé¶¹Íø Maryland 94.65 93.00 (1.8%)
124 155 Drake Âé¶¹Íø 94.57 93.76 (0.9%)
125 132 Purdue Âé¶¹Íø-Main Campus 94.56 94.29 (0.3%)
126 129 The College of Wooster 94.55 94.36 (0.2%)
127 149 Miami Âé¶¹Íø-Oxford 94.49 93.94 (0.6%)
128 134 Indiana Âé¶¹Íø-Bloomington 94.40 94.22 (0.2%)
129 105 Butler Âé¶¹Íø 94.39 95.10 (0.7%)
130 143 Ursinus College 94.35 94.04 (0.3%)
131 131 Wofford College 94.34 No Change
132 87 Yale Âé¶¹Íø 94.28 95.48 (1.3%)
133 295 Lawrence Âé¶¹Íø 94.23 90.18 (4.5%)
134 108 Âé¶¹Íø of Maryland-College Park 94.18 94.99 (0.9%)
135 153 Elon Âé¶¹Íø 94.17 93.81 (0.4%)
136 70 Kettering Âé¶¹Íø 94.15 96.16 (2.1%)
137 159 Boston Âé¶¹Íø 94.14 93.57 (0.6%)
138 117 Georgetown Âé¶¹Íø 94.13 94.60 (0.5%)
139 130 Hope College 94.13 94.33 (0.2%)
140 109 Smith College 94.12 94.94 (0.9%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.