How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1401 | N/A | National American Âé¶¹Íø-Centennial | 74.52 | Not Available |
1402 ↓ | 562 | Instituto Tecnologico de Puerto Rico-Recinto de San Juan | 74.52 | 85.86 (↓13.2%) |
1403 ↓ | 993 | Graceland Âé¶¹Íø-Lamoni | 74.51 | 79.99 (↓6.8%) |
1404 ↑ | 1532 | Southern Vermont College | 74.50 | 72.15 (↑3.3%) |
1405 ↓ | 1170 | Louisiana State Âé¶¹Íø-Shreveport | 74.45 | 77.61 (↓4.1%) |
1406 ↓ | 903 | CUNY New York City College of Technology | 74.43 | 81.33 (↓8.5%) |
1407 | N/A | Ultrasound Medical Institute | 74.40 | Not Available |
1408 ↓ | 1311 | Schreiner Âé¶¹Íø | 74.38 | 75.67 (↓1.7%) |
1409 ↑ | 1502 | Island Drafting and Technical Institute | 74.32 | 72.66 (↑2.3%) |
1410 ↓ | 1339 | Southwest Wisconsin Technical College | 74.28 | 75.24 (↓1.3%) |
1411 ↓ | 1372 | Middle Georgia College | 74.27 | 74.62 (↓0.5%) |
1412 ↓ | 1258 | King's College | 74.27 | 76.30 (↓2.7%) |
1413 ↓ | 1166 | Triangle Tech Inc-Bethlehem | 74.25 | 77.63 (↓4.4%) |
1414 ↑ | 1427 | Concord Âé¶¹Íø | 74.25 | 73.91 (↑0.5%) |
1415 ↑ | 2451 | Pima Medical Institute-Denver | 74.24 | 55.76 (↑33.1%) |
1416 ↓ | 1215 | Marian Âé¶¹Íø | 74.20 | 77.04 (↓3.7%) |
1417 ↑ | 1542 | Kentucky State Âé¶¹Íø | 74.16 | 71.94 (↑3.1%) |
1418 ↓ | 1390 | FastTrain of Ft Lauderdale | 74.13 | 74.41 (↓0.4%) |
1419 ↑ | 1460 | Lander Âé¶¹Íø | 74.10 | 73.31 (↑1.1%) |
1420 ↑ | 2856 | Wade College | 74.09 | 50.86 (↑45.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.