How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↓ | 206 | Northern Illinois Âé¶¹Íø | 17,169 | 21,138 (↓18.8%) |
282 ↑ | 304 | Âé¶¹Íø of Louisiana at Lafayette | 17,123 | 16,646 (↑2.9%) |
283 ↑ | 323 | Loyola Âé¶¹Íø Chicago | 17,007 | 15,957 (↑6.6%) |
284 ↑ | 348 | Âé¶¹Íø of Chicago | 17,002 | 15,048 (↑13.0%) |
285 ↓ | 217 | 16,981 | 20,573 (↓17.5%) | |
286 ↓ | 265 | National Âé¶¹Íø | 16,930 | 18,207 (↓7.0%) |
287 ↑ | 356 | 16,814 | 14,852 (↑13.2%) | |
288 ↑ | 319 | Âé¶¹Íø of North Florida | 16,776 | 16,083 (↑4.3%) |
289 ↑ | 368 | Eastfield College | 16,769 | 14,529 (↑15.4%) |
290 ↑ | 387 | Âé¶¹Íø of North Carolina Wilmington | 16,747 | 13,937 (↑20.2%) |
291 ↑ | 363 | California State Âé¶¹Íø-Dominguez Hills | 16,732 | 14,670 (↑14.1%) |
292 ↓ | 287 | Indian River State College | 16,686 | 17,248 (↓3.3%) |
293 ↓ | 248 | Community College of Philadelphia | 16,672 | 19,063 (↓12.5%) |
294 ↑ | 332 | Duke Âé¶¹Íø | 16,606 | 15,467 (↑7.4%) |
295 ↑ | 336 | Florida SouthWestern State College | 16,556 | 15,423 (↑7.3%) |
296 ↑ | 344 | Fordham Âé¶¹Íø | 16,515 | 15,097 (↑9.4%) |
297 ↓ | 253 | Tulsa Community College | 16,475 | 18,640 (↓11.6%) |
298 ↑ | 306 | Rochester Institute of Technology | 16,463 | 16,583 (↓0.7%) |
299 | 299 | Âé¶¹Íø of Missouri-St Louis | 16,441 | 16,809 (↓2.2%) |
300 ↑ | 389 | Âé¶¹Íø of Wisconsin-Oshkosh | 16,410 | 13,900 (↑18.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.