How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Columbia Âé¶¹Íø in the City of New York | 35 | 34 (↑2.9%) |
2 ↓ | 1 | Cornell Âé¶¹Íø | 34 | No Change |
3 ↑ | 97 | Webb Institute | 34 | Not Available |
4 ↑ | 7 | Colgate Âé¶¹Íø | 34 | 32 (↑6.3%) |
5 ↓ | 4 | Cooper Union for the Advancement of Science and Art | 34 | 33 (↑3.0%) |
6 ↑ | 8 | Jewish Theological Seminary of America | 34 | 32 (↑6.3%) |
7 ↑ | 9 | Âé¶¹Íø of Rochester | 34 | 32 (↑6.3%) |
8 ↑ | 10 | New York Âé¶¹Íø | 34 | 32 (↑6.3%) |
9 ↓ | 5 | Hamilton College | 34 | 33 (↑3.0%) |
10 ↓ | 6 | Barnard College | 33 | 32 (↑3.1%) |
11 ↓ | 3 | Vassar College | 33 | No Change |
12 ↑ | 17 | United States Military Academy | 33 | 30 (↑10.0%) |
13 | 13 | Rensselaer Polytechnic Institute | 33 | 31 (↑6.5%) |
14 ↑ | 15 | 32 | 30 (↑6.7%) | |
15 ↑ | 151 | Sarah Lawrence College | 32 | Not Available |
16 ↑ | 18 | Fordham Âé¶¹Íø | 32 | 30 (↑6.7%) |
17 ↓ | 14 | Rochester Institute of Technology | 32 | 31 (↑3.2%) |
18 ↓ | 11 | Polytechnic Institute of New York Âé¶¹Íø | 32 | No Change |
19 ↓ | 16 | Skidmore College | 31 | 30 (↑3.3%) |
20 ↓ | 19 | 31 | 30 (↑3.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.