How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Wisconsin-Madison | 32 | 30 (↑6.7%) |
2 ↑ | 109 | Lawrence Âé¶¹Íø | 31 | Not Available |
3 ↑ | 4 | Marquette Âé¶¹Íø | 30 | 29 (↑3.4%) |
4 ↓ | 3 | Milwaukee School of Engineering | 30 | No Change |
5 ↓ | 2 | Beloit College | 29 | 30 (↓3.3%) |
6 ↑ | 8 | Carthage College | 27 | No Change |
7 ↑ | 12 | Âé¶¹Íø of Wisconsin-La Crosse | 27 | 26 (↑3.8%) |
8 ↓ | 5 | Ripon College | 27 | 28 (↓3.6%) |
9 ↓ | 7 | Saint Norbert College | 27 | No Change |
10 | 10 | Carroll Âé¶¹Íø | 26 | No Change |
11 | 11 | Âé¶¹Íø of Wisconsin-Eau Claire | 26 | No Change |
12 ↑ | 14 | Maranatha Baptist Âé¶¹Íø | 26 | No Change |
13 | 13 | Viterbo Âé¶¹Íø | 26 | No Change |
14 ↑ | 18 | Âé¶¹Íø of Wisconsin-Platteville | 26 | 25 (↑4.0%) |
15 ↓ | 6 | Wisconsin Lutheran College | 26 | 27 (↓3.7%) |
16 ↓ | 15 | Concordia Âé¶¹Íø-Wisconsin | 26 | 25 (↑4.0%) |
17 ↓ | 16 | Edgewood College | 25 | No Change |
18 ↑ | 23 | Âé¶¹Íø of Wisconsin-Stout | 25 | 24 (↑4.2%) |
19 ↓ | 17 | Âé¶¹Íø of Wisconsin-Green Bay | 25 | No Change |
20 ↑ | 28 | Âé¶¹Íø of Wisconsin-Milwaukee | 25 | 24 (↑4.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.