How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Spring Hill College | $57,676 | $46,170 (↑24.9%) |
2 ↑ | 3 | Auburn Âé¶¹Íø | $50,838 | $41,794 (↑21.6%) |
3 ↑ | 4 | The Âé¶¹Íø of Alabama | $48,322 | $41,500 (↑16.4%) |
4 ↑ | 5 | Samford Âé¶¹Íø | $47,863 | $40,900 (↑17.0%) |
5 ↑ | 11 | Tuskegee Âé¶¹Íø | $39,383 | $32,853 (↑19.9%) |
6 ↑ | 12 | Âé¶¹Íø of Mobile | $39,380 | $32,570 (↑20.9%) |
7 ↑ | 10 | Âé¶¹Íø of Montevallo | $39,310 | $33,030 (↑19.0%) |
8 ↓ | 6 | Oakwood Âé¶¹Íø | $38,762 | $36,295 (↑6.8%) |
9 | 9 | Huntingdon College | $38,485 | $33,885 (↑13.6%) |
10 ↓ | 7 | Âé¶¹Íø of Alabama in Huntsville | $38,298 | $35,780 (↑7.0%) |
11 ↑ | 13 | Âé¶¹Íø of Alabama at Birmingham | $37,472 | $31,687 (↑18.3%) |
12 ↑ | 14 | Faulkner Âé¶¹Íø | $35,440 | $31,010 (↑14.3%) |
13 ↓ | 2 | Birmingham Southern College | $34,400 | $45,470 (↓24.3%) |
14 ↑ | 16 | Judson College | $33,272 | $28,840 (↑15.4%) |
15 ↑ | 18 | Alabama A & M Âé¶¹Íø | $32,072 | $27,441 (↑16.9%) |
16 ↑ | 21 | $30,438 | $25,222 (↑20.7%) | |
17 ↑ | 24 | Âé¶¹Íø of North Alabama | $30,422 | $22,525 (↑35.1%) |
18 ↑ | 22 | Âé¶¹Íø of West Alabama | $30,291 | $24,672 (↑22.8%) |
19 ↓ | 8 | Auburn Âé¶¹Íø at Montgomery | $29,722 | $34,020 (↓12.6%) |
20 | 20 | Âé¶¹Íø of South Alabama | $29,602 | $26,628 (↑11.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.