How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Colorado | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Colorado College | $71,642 | $57,400 (↑24.8%) |
2 | 2 | Âé¶¹Íø of Denver | $67,656 | $56,077 (↑20.6%) |
3 | 3 | Âé¶¹Íø of Colorado Boulder | $55,798 | $50,655 (↑10.2%) |
4 | 4 | Colorado School of Mines | $55,118 | $46,533 (↑18.4%) |
5 | 5 | Regis Âé¶¹Íø | $53,192 | $46,326 (↑14.8%) |
6 | 6 | Naropa Âé¶¹Íø | $50,810 | $43,620 (↑16.5%) |
7 | 7 | Johnson & Wales Âé¶¹Íø-Denver | $48,429 | $41,461 (↑16.8%) |
8 ↑ | 9 | Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus | $45,845 | $38,679 (↑18.5%) |
9 ↑ | 10 | Colorado Christian Âé¶¹Íø | $45,525 | $38,130 (↑19.4%) |
10 ↓ | 8 | $44,132 | $39,056 (↑13.0%) | |
11 ↑ | 15 | Colorado State Âé¶¹Íø-Pueblo | $43,201 | $31,260 (↑38.2%) |
12 ↑ | 13 | Âé¶¹Íø of Colorado Colorado Springs | $37,387 | $31,837 (↑17.4%) |
13 ↑ | 14 | Âé¶¹Íø of Northern Colorado | $37,362 | $31,803 (↑17.5%) |
14 ↑ | 18 | Colorado Mesa Âé¶¹Íø | $36,459 | $29,752 (↑22.5%) |
15 ↓ | 12 | Fort Lewis College | $36,084 | $33,233 (↑8.6%) |
16 ↑ | 17 | Western State Colorado Âé¶¹Íø | $35,545 | $29,986 (↑18.5%) |
17 ↓ | 16 | Adams State Âé¶¹Íø | $33,724 | $30,323 (↑11.2%) |
18 ↑ | 27 | Colorado Mountain College | $23,098 | $18,870 (↑22.4%) |
19 ↑ | 21 | Platt College-Aurora | $22,325 | $23,746 (↓6.0%) |
20 ↑ | 25 | Metropolitan State Âé¶¹Íø of Denver | $22,247 | $19,501 (↑14.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.