How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Trinity College | $74,160 | $62,310 (↑19.0%) |
2 ↑ | 3 | Yale Âé¶¹Íø | $73,900 | $61,620 (↑19.9%) |
3 ↓ | 1 | Wesleyan Âé¶¹Íø | $72,669 | $62,849 (↑15.6%) |
4 | 4 | Connecticut College | $71,970 | $60,780 (↑18.4%) |
5 | 5 | Fairfield Âé¶¹Íø | $65,940 | $58,730 (↑12.3%) |
6 | 6 | Quinnipiac Âé¶¹Íø | $65,300 | $55,780 (↑17.1%) |
7 | 7 | Sacred Heart Âé¶¹Íø | $60,580 | $53,569 (↑13.1%) |
8 | 8 | Âé¶¹Íø of New Haven | $58,306 | $50,210 (↑16.1%) |
9 ↑ | 11 | Âé¶¹Íø of Hartford | $56,599 | $48,170 (↑17.5%) |
10 ↑ | 23 | Âé¶¹Íø of Connecticut-Stamford | $55,662 | $29,864 (↑86.4%) |
11 ↓ | 9 | Âé¶¹Íø of Bridgeport | $55,583 | $50,043 (↑11.1%) |
12 ↑ | 14 | Âé¶¹Íø of Connecticut | $54,772 | $46,192 (↑18.6%) |
13 ↓ | 12 | Albertus Magnus College | $53,124 | $47,302 (↑12.3%) |
14 ↓ | 10 | Âé¶¹Íø of Saint Joseph | $51,901 | $49,923 (↑4.0%) |
15 ↓ | 13 | Mitchell College | $50,600 | $46,750 (↑8.2%) |
16 | 16 | $40,475 | $35,899 (↑12.7%) | |
17 ↑ | 18 | Western Connecticut State Âé¶¹Íø | $39,989 | $34,931 (↑14.5%) |
18 ↑ | 20 | $39,320 | $34,411 (↑14.3%) | |
19 | 19 | $38,377 | $34,702 (↑10.6%) | |
20 ↓ | 17 | Lincoln College of New England-Southington | $37,510 | $35,020 (↑7.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.