How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Emory Âé¶¹Íø | $69,502 | $59,908 (↑16.0%) |
2 | N/A | Emory Âé¶¹Íø-Oxford College | $68,470 | Not Available |
3 ↓ | 2 | Savannah College of Art and Design | $57,443 | $51,279 (↑12.0%) |
4 ↑ | 5 | Agnes Scott College | $55,625 | $47,323 (↑17.5%) |
5 ↑ | 6 | Oglethorpe Âé¶¹Íø | $55,250 | $46,430 (↑19.0%) |
6 ↑ | 8 | Spelman College | $52,929 | $42,879 (↑23.4%) |
7 ↓ | 3 | Mercer Âé¶¹Íø | $52,488 | $48,212 (↑8.9%) |
8 ↓ | 7 | Berry College | $52,480 | $43,834 (↑19.7%) |
9 | 9 | Georgia Institute of Technology-Main Campus | $49,372 | $42,688 (↑15.7%) |
10 ↓ | 4 | Morehouse College | $48,500 | $47,345 (↑2.4%) |
11 | 11 | Covenant College | $47,430 | $40,330 (↑17.6%) |
12 ↓ | 10 | Georgia College & State Âé¶¹Íø | $47,250 | $41,652 (↑13.4%) |
13 ↓ | 12 | LaGrange College | $46,180 | $40,288 (↑14.6%) |
14 ↑ | 15 | Brenau Âé¶¹Íø | $45,518 | $38,528 (↑18.1%) |
15 ↓ | 13 | Âé¶¹Íø of Georgia | $45,262 | $40,274 (↑12.4%) |
16 | 16 | Young Harris College | $43,389 | $36,505 (↑18.9%) |
17 ↓ | 14 | $40,873 | $39,016 (↑4.8%) | |
18 ↑ | 23 | Reinhardt Âé¶¹Íø | $40,700 | $32,794 (↑24.1%) |
19 ↑ | 20 | Piedmont College | $40,478 | $34,090 (↑18.7%) |
20 ↑ | 39 | Life Âé¶¹Íø | $39,096 | $28,077 (↑39.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.