How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Louisiana | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Tulane Âé¶¹Íø of Louisiana | $72,296 | $61,178 (↑18.2%) |
2 | 2 | Loyola Âé¶¹Íø New Orleans | $56,564 | $51,760 (↑9.3%) |
3 | 3 | Centenary College of Louisiana | $54,300 | $44,600 (↑21.7%) |
4 | 4 | $47,037 | $41,144 (↑14.3%) | |
5 ↑ | 14 | Âé¶¹Íø of Louisiana at Lafayette | $39,650 | $28,585 (↑38.7%) |
6 ↑ | 8 | Xavier Âé¶¹Íø of Louisiana | $37,437 | $31,501 (↑18.8%) |
7 ↓ | 6 | Saint Joseph Seminary College | $36,347 | $32,125 (↑13.1%) |
8 ↓ | 7 | Grambling State Âé¶¹Íø | $35,114 | $31,888 (↑10.1%) |
9 ↑ | 11 | Southeastern Louisiana Âé¶¹Íø | $35,079 | $29,168 (↑20.3%) |
10 ↑ | 16 | Âé¶¹Íø of Louisiana at Monroe | $33,862 | $27,822 (↑21.7%) |
11 ↓ | 9 | Dillard Âé¶¹Íø | $33,684 | $30,358 (↑11.0%) |
12 ↑ | 15 | $33,460 | $28,556 (↑17.2%) | |
13 ↑ | 48 | Âé¶¹Íø of Holy Cross | $32,297 | $11,150 (↑189.7%) |
14 ↑ | 19 | Southern Âé¶¹Íø and A & M College | $30,473 | $20,526 (↑48.5%) |
15 ↑ | 29 | Southern Âé¶¹Íø at New Orleans | $30,254 | $16,191 (↑86.9%) |
16 ↓ | 10 | Louisiana Tech Âé¶¹Íø | $30,180 | $30,066 (↑0.4%) |
17 ↓ | 5 | Âé¶¹Íø of New Orleans | $30,059 | $32,315 (↓7.0%) |
18 ↓ | 13 | McNeese State Âé¶¹Íø | $29,564 | $28,661 (↑3.2%) |
19 ↓ | 17 | Louisiana College | $27,038 | $23,390 (↑15.6%) |
20 ↓ | 18 | Louisiana State Âé¶¹Íø-Alexandria | $26,526 | $21,658 (↑22.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.