How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Washington Âé¶¹Íø in St Louis | $74,361 | $61,808 (↑20.3%) |
2 | 2 | Saint Louis Âé¶¹Íø | $61,018 | $53,438 (↑14.2%) |
3 | 3 | Kansas City Art Institute | $55,050 | $50,362 (↑9.3%) |
4 | 4 | Rockhurst Âé¶¹Íø | $53,031 | $45,235 (↑17.2%) |
5 | 5 | William Jewell College | $48,998 | $43,820 (↑11.8%) |
6 ↑ | 10 | St. Louis College of Pharmacy | $47,342 | $40,888 (↑15.8%) |
7 | 7 | Maryville Âé¶¹Íø of Saint Louis | $46,076 | $41,918 (↑9.9%) |
8 | 8 | Webster Âé¶¹Íø | $45,762 | $41,918 (↑9.2%) |
9 ↓ | 6 | Stephens College | $45,401 | $42,424 (↑7.0%) |
10 ↑ | 12 | Âé¶¹Íø of Missouri-Columbia | $43,836 | $37,292 (↑17.5%) |
11 ↑ | 17 | Westminster College | $42,630 | $34,800 (↑22.5%) |
12 ↑ | 19 | Fontbonne Âé¶¹Íø | $41,982 | $33,896 (↑23.9%) |
13 ↑ | 20 | Missouri Baptist Âé¶¹Íø | $41,185 | $33,313 (↑23.6%) |
14 ↓ | 11 | Âé¶¹Íø of Missouri-St Louis | $41,142 | $39,277 (↑4.7%) |
15 | 15 | William Woods Âé¶¹Íø | $41,010 | $35,250 (↑16.3%) |
16 ↑ | 18 | Drury Âé¶¹Íø | $40,951 | $34,719 (↑17.9%) |
17 ↓ | 16 | Culver-Stockton College | $39,800 | $34,952 (↑13.9%) |
18 ↓ | 13 | Missouri Âé¶¹Íø of Science and Technology | $39,461 | $36,963 (↑6.8%) |
19 ↑ | 21 | Central Methodist Âé¶¹Íø-College of Liberal Arts and Sciences | $38,840 | $32,970 (↑17.8%) |
20 ↑ | 25 | Conception Seminary College | $38,200 | $31,890 (↑19.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.