How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Creighton Âé¶¹Íø | $54,952 | $48,058 (↑14.3%) |
2 ↑ | 3 | Doane Âé¶¹Íø-Arts & Sciences | $48,570 | $38,380 (↑26.6%) |
3 ↓ | 2 | Nebraska Wesleyan Âé¶¹Íø | $48,324 | $39,492 (↑22.4%) |
4 ↑ | 5 | Hastings College | $44,678 | $37,152 (↑20.3%) |
5 ↓ | 4 | Midland Âé¶¹Íø | $44,278 | $37,780 (↑17.2%) |
6 ↑ | 8 | Concordia Âé¶¹Íø-Nebraska | $44,110 | $34,550 (↑27.7%) |
7 | 7 | Âé¶¹Íø of Nebraska-Lincoln | $40,732 | $35,574 (↑14.5%) |
8 ↑ | 9 | Union College | $35,900 | $31,990 (↑12.2%) |
9 ↑ | 12 | Âé¶¹Íø of Nebraska at Omaha | $35,274 | $29,590 (↑19.2%) |
10 ↑ | 18 | Nebraska Christian College of Hope International Âé¶¹Íø | $33,564 | $23,450 (↑43.1%) |
11 ↓ | 10 | The Creative Center | $32,600 | $31,600 (↑3.2%) |
12 ↑ | 14 | Nebraska Methodist College of Nursing & Allied Health | $32,116 | $27,334 (↑17.5%) |
13 ↓ | 6 | College of Saint Mary | $31,590 | $36,252 (↓12.9%) |
14 ↓ | 11 | Dana College | $31,000 | No Change |
15 | 15 | York College | $29,580 | $26,250 (↑12.7%) |
16 | 16 | Âé¶¹Íø of Nebraska at Kearney | $29,270 | $25,838 (↑13.3%) |
17 ↓ | 13 | Grace Âé¶¹Íø | $28,958 | No Change |
18 ↓ | 17 | Clarkson College | $26,842 | $25,760 (↑4.2%) |
19 ↑ | 20 | Wayne State College | $24,608 | $19,700 (↑24.9%) |
20 ↑ | 24 | Chadron State College | $21,692 | $16,470 (↑31.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.