How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | Princeton Âé¶¹Íø | $70,900 | $55,832 (↑27.0%) |
2 ↓ | 1 | Stevens Institute of Technology | $69,292 | $60,554 (↑14.4%) |
3 ↑ | 6 | Rider Âé¶¹Íø | $62,140 | $51,670 (↑20.3%) |
4 | 4 | Fairleigh Dickinson Âé¶¹Íø-Florham Campus | $60,644 | $54,502 (↑11.3%) |
5 ↑ | 7 | Seton Hall Âé¶¹Íø | $59,670 | $50,318 (↑18.6%) |
6 ↓ | 5 | Fairleigh Dickinson Âé¶¹Íø-Metropolitan Campus | $58,188 | $52,036 (↑11.8%) |
7 ↓ | 2 | Drew Âé¶¹Íø | $57,230 | $59,362 (↓3.6%) |
8 ↑ | 11 | Monmouth Âé¶¹Íø | $56,979 | $46,152 (↑23.5%) |
9 ↓ | 8 | Saint Peter's Âé¶¹Íø | $55,200 | $47,842 (↑15.4%) |
10 ↑ | 13 | New Jersey Institute of Technology | $53,150 | $44,540 (↑19.3%) |
11 ↓ | 9 | College of Saint Elizabeth | $52,548 | $47,147 (↑11.5%) |
12 ↑ | 18 | Georgian Court Âé¶¹Íø | $51,734 | $43,276 (↑19.5%) |
13 ↓ | 12 | Felician Âé¶¹Íø | $51,550 | $45,800 (↑12.6%) |
14 | 14 | Caldwell Âé¶¹Íø | $50,640 | $43,800 (↑15.6%) |
15 ↑ | 17 | Centenary Âé¶¹Íø | $49,232 | $43,435 (↑13.3%) |
16 ↓ | 15 | Rutgers Âé¶¹Íø-Newark | $49,016 | $43,792 (↑11.9%) |
17 ↓ | 16 | Rutgers Âé¶¹Íø-New Brunswick | $48,751 | $43,492 (↑12.1%) |
18 ↓ | 10 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of Imaging | $48,275 | $46,305 (↑4.3%) |
19 | 19 | Rutgers Âé¶¹Íø-Camden | $47,712 | $42,205 (↑13.0%) |
20 ↑ | 21 | The College of New Jersey | $46,707 | $40,057 (↑16.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.