How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Tulsa | $59,725 | $51,035 (↑17.0%) |
2 ↑ | 4 | Âé¶¹Íø of Oklahoma-Norman Campus | $44,478 | $35,630 (↑24.8%) |
3 ↓ | 2 | Oklahoma City Âé¶¹Íø | $44,172 | $44,356 (↓0.4%) |
4 ↓ | 3 | Oral Roberts Âé¶¹Íø | $42,660 | $36,950 (↑15.5%) |
5 ↑ | 7 | Oklahoma Baptist Âé¶¹Íø | $41,576 | $33,400 (↑24.5%) |
6 ↓ | 5 | Oklahoma Wesleyan Âé¶¹Íø | $40,306 | $34,960 (↑15.3%) |
7 ↓ | 6 | $39,625 | $34,427 (↑15.1%) | |
8 ↑ | 9 | Southern Nazarene Âé¶¹Íø | $38,478 | $32,844 (↑17.2%) |
9 ↑ | 10 | Oklahoma Christian Âé¶¹Íø | $36,605 | $29,825 (↑22.7%) |
10 ↑ | 11 | Bacone College | $35,150 | $28,010 (↑25.5%) |
11 ↑ | 15 | Âé¶¹Íø of Central Oklahoma | $34,978 | $25,407 (↑37.7%) |
12 ↓ | 8 | Saint Gregory's Âé¶¹Íø | $33,389 | No Change |
13 | 13 | Spartan College of Aeronautics and Technology | $32,334 | $27,338 (↑18.3%) |
14 ↓ | 12 | Mid-America Christian Âé¶¹Íø | $31,026 | $27,418 (↑13.2%) |
15 ↑ | 16 | Rogers State Âé¶¹Íø | $30,664 | $25,105 (↑22.1%) |
16 ↑ | 29 | Âé¶¹Íø of Science and Arts of Oklahoma | $28,710 | $19,538 (↑46.9%) |
17 ↑ | 18 | Southwestern Oklahoma State Âé¶¹Íø | $28,141 | $23,973 (↑17.4%) |
18 ↓ | 17 | Randall Âé¶¹Íø | $27,656 | $24,954 (↑10.8%) |
19 ↑ | 26 | East Central Âé¶¹Íø | $27,502 | $20,465 (↑34.4%) |
20 ↑ | 21 | Langston Âé¶¹Íø | $27,410 | $21,889 (↑25.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.