How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Reed College | $73,207 | $59,630 (↑22.8%) |
2 | 2 | Lewis & Clark College | $66,526 | $55,666 (↑19.5%) |
3 | 3 | Willamette Âé¶¹Íø | $65,109 | $54,813 (↑18.8%) |
4 | 4 | Âé¶¹Íø of Portland | $62,200 | $53,958 (↑15.3%) |
5 | 5 | Pacific Âé¶¹Íø | $59,490 | $50,486 (↑17.8%) |
6 ↑ | 7 | Linfield College-McMinnville Campus | $59,007 | $48,182 (↑22.5%) |
7 ↓ | 6 | Pacific Northwest College of Art | $55,410 | $48,221 (↑14.9%) |
8 | 8 | Âé¶¹Íø of Oregon | $50,946 | $44,377 (↑14.8%) |
9 | 9 | George Fox Âé¶¹Íø | $50,270 | $43,800 (↑14.8%) |
10 ↑ | 14 | Oregon College of Art and Craft | $49,015 | $37,745 (↑29.9%) |
11 ↓ | 10 | Corban Âé¶¹Íø | $46,350 | $40,407 (↑14.7%) |
12 | 12 | $45,867 | $38,751 (↑18.4%) | |
13 ↑ | 64 | Oregon State Âé¶¹Íø-Cascades Campus | $45,129 | Not Available |
14 ↓ | 13 | $44,417 | $38,738 (↑14.7%) | |
15 ↓ | 11 | Concordia Âé¶¹Íø-Portland | $44,078 | $39,022 (↑13.0%) |
16 ↑ | 19 | Southern Oregon Âé¶¹Íø | $43,440 | $33,829 (↑28.4%) |
17 | 17 | Multnomah Âé¶¹Íø | $42,815 | $35,395 (↑21.0%) |
18 | 18 | Oregon Institute of Technology | $42,802 | $34,803 (↑23.0%) |
19 ↓ | 15 | Northwest Christian Âé¶¹Íø | $42,650 | $37,470 (↑13.8%) |
20 ↓ | 16 | Western Oregon Âé¶¹Íø | $40,539 | $35,706 (↑13.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.