Âé¶¹Íø

About This Data

College Rankings

Top Ranked Universities in Pennsylvania - Highest Cost of attendance

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Pennsylvania - Highest Cost of attendance

Rank in Pennsylvania Highest Cost of attendance
2020 2015 School Name 2020 2015
1 3 Âé¶¹Íø of Pennsylvania $74,408 $61,800 (20.4%)
2 2 Haverford College $73,902 $61,898 (19.4%)
3 5 Franklin and Marshall College $73,070 $60,765 (20.3%)
4 4 Bucknell Âé¶¹Íø $72,750 $61,060 (19.1%)
5 1 Carnegie Mellon Âé¶¹Íø $72,283 $62,032 (16.5%)
6 7 Dickinson College $71,339 $60,183 (18.5%)
7 9 Lafayette College $71,270 $59,750 (19.3%)
8 6 Swarthmore College $71,167 $60,671 (17.3%)
9 8 Bryn Mawr College $70,860 $59,760 (18.6%)
10 11 Villanova Âé¶¹Íø $70,728 $58,736 (20.4%)
11 13 Drexel Âé¶¹Íø $70,223 $57,870 (21.3%)
12 12 Gettysburg College $68,990 $58,320 (18.3%)
13 14 Lehigh Âé¶¹Íø $68,595 $57,145 (20.0%)
14 10 Ursinus College $68,122 $58,880 (15.7%)
15 16 The Âé¶¹Íø of the Arts $67,741 $55,327 (22.4%)
16 15 Muhlenberg College $67,535 $55,370 (22.0%)
17 19 Widener Âé¶¹Íø $63,422 $54,019 (17.4%)
18 21 Allegheny College $63,180 $52,020 (21.5%)
19 17 Âé¶¹Íø of Scranton $62,686 $55,008 (14.0%)
20 25 Susquehanna Âé¶¹Íø $62,480 $51,400 (21.6%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.