How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Furman Âé¶¹Íø | $65,024 | $57,276 (↑13.5%) |
2 | 2 | Wofford College | $60,363 | $49,449 (↑22.1%) |
3 | 3 | Erskine College | $53,500 | $47,610 (↑12.4%) |
4 ↑ | 5 | Clemson Âé¶¹Íø | $53,024 | $45,936 (↑15.4%) |
5 ↓ | 4 | Presbyterian College | $52,910 | $46,378 (↑14.1%) |
6 | 6 | Citadel Military College of South Carolina | $52,135 | $44,243 (↑17.8%) |
7 | 7 | College of Charleston | $49,421 | $43,120 (↑14.6%) |
8 | 8 | Âé¶¹Íø of South Carolina-Columbia | $48,983 | $42,516 (↑15.2%) |
9 ↑ | 12 | Winthrop Âé¶¹Íø | $43,194 | $38,020 (↑13.6%) |
10 ↑ | 13 | Anderson Âé¶¹Íø | $43,110 | $37,014 (↑16.5%) |
11 ↑ | 18 | Coker College | $42,048 | $34,689 (↑21.2%) |
12 ↓ | 10 | Newberry College | $41,199 | $40,365 (↑2.1%) |
13 ↑ | 14 | Limestone College | $41,001 | $36,416 (↑12.6%) |
14 ↑ | 15 | Charleston Southern Âé¶¹Íø | $40,940 | $35,740 (↑14.5%) |
15 ↑ | 17 | $40,750 | $35,378 (↑15.2%) | |
16 | 16 | Coastal Carolina Âé¶¹Íø | $40,632 | $35,666 (↑13.9%) |
17 ↑ | 20 | Southern Wesleyan Âé¶¹Íø | $37,856 | $33,750 (↑12.2%) |
18 ↑ | 21 | Âé¶¹Íø of South Carolina-Upstate | $37,110 | $32,832 (↑13.0%) |
19 ↑ | 28 | North Greenville Âé¶¹Íø | $36,682 | $30,000 (↑22.3%) |
20 ↑ | 25 | Âé¶¹Íø of South Carolina-Beaufort | $36,188 | $31,248 (↑15.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.