How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Washington and Lee Âé¶¹Íø | $70,500 | $58,575 (↑20.4%) |
2 | 2 | Âé¶¹Íø of Richmond | $67,020 | $57,630 (↑16.3%) |
3 | 3 | Âé¶¹Íø of Virginia-Main Campus | $64,872 | $53,461 (↑21.3%) |
4 | 4 | Hampden-Sydney College | $62,304 | $51,577 (↑20.8%) |
5 | 5 | Roanoke College | $61,095 | $51,371 (↑18.9%) |
6 | 6 | College of William and Mary | $61,093 | $51,306 (↑19.1%) |
7 ↑ | 10 | Virginia Military Institute | $58,338 | $46,630 (↑25.1%) |
8 ↑ | 11 | Randolph College | $57,115 | $46,060 (↑24.0%) |
9 | 9 | Randolph-Macon College | $55,860 | $47,740 (↑17.0%) |
10 ↓ | 8 | Hollins Âé¶¹Íø | $55,655 | $48,180 (↑15.5%) |
11 ↑ | 15 | George Mason Âé¶¹Íø | $53,744 | $44,019 (↑22.1%) |
12 | 12 | Virginia Commonwealth Âé¶¹Íø | $53,382 | $45,768 (↑16.6%) |
13 | 13 | Âé¶¹Íø of Lynchburg | $52,880 | $44,695 (↑18.3%) |
14 ↑ | 20 | Eastern Mennonite Âé¶¹Íø | $51,500 | $41,500 (↑24.1%) |
15 ↑ | 17 | Bridgewater College | $51,310 | $43,310 (↑18.5%) |
16 ↑ | 19 | Emory & Henry College | $50,800 | $41,866 (↑21.3%) |
17 ↑ | 21 | Marymount Âé¶¹Íø | $50,766 | $41,160 (↑23.3%) |
18 ↓ | 14 | Virginia Wesleyan Âé¶¹Íø | $50,517 | $44,190 (↑14.3%) |
19 ↑ | 22 | Ferrum College | $48,530 | $40,627 (↑19.5%) |
20 ↑ | 25 | Averett Âé¶¹Íø | $47,918 | $39,124 (↑22.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.